AXIS
Axis RoboticsAnnouncements
5
Listed on
First seen
20 Oct 2026
Best 1h move
+0.06% Bithumb
Move on each exchange
Bithumb listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 5 | +5.0% | −0.73% | +0.06% | −14.7% | −56.1% | +12.2% | 28m | −3.3% | 6.4× | |||
| 24 Oct 00:32 | Listing | +5.0% | −0.73% | +0.06% | −14.7% | −56.1% | +12.2% | 28m | −3.3% | 6.4× | ||
| 21 Oct 13:20 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 21 Oct 11:00 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 20 Oct 16:42 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 20 Oct 12:00 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
+0.06%
24 Oct 00:32
BybitPERP
1d −14.7%
–
21 Oct 13:20No prior market
–
21 Oct 11:00No prior market
–
20 Oct 16:42No prior market
–
20 Oct 12:00No prior market