Exchanges
Ranked by median 5-minute move after a listing| Exchange | Listings | Delistings | 1m | 5m | 1h | 1d | 7d | Up after 1h | Largest 5m | Latest |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 17 | +13.1% | +13.4% | +12.8% | +3.2% | −0.04% | 94% | MANTRA 7d ago | ||
| 86 | 52 | +6.7% | +6.5% | +5.6% | +0.91% | −4.0% | 81% | PYBOBO +37.0% | MANTRA 7d ago | |
| 53 | 56 | +5.3% | +5.9% | +2.9% | +0.01% | −14.6% | 58% | PREDICT 26d ago | ||
| 71 | 19 | +1.4% | +1.5% | +1.1% | +1.3% | −1.3% | 64% | TRIA +10.5% | PEARL 8d ago | |
| 63 | 203 | +0.01% | +0.27% | +1.9% | −2.8% | −15.0% | 73% | SPCXX +17.6% | OROCHI 7d ago | |
| 71 | 27 | 0% | 0% | +1.1% | 0% | −3.6% | 74% | BILL +3.9% | RVN 3d ago |
5m +13.4%
65 listings17 delistings
1h +12.8% 1d +3.2%
5m +6.5%
86 listings52 delistings
1h +5.6% 1d +0.91%
5m +5.9%
53 listings56 delistings
1h +2.9% 1d +0.01%
5m +1.5%
71 listings19 delistings
1h +1.1% 1d +1.3%
5m +0.27%
63 listings203 delistings
1h +1.9% 1d −2.8%
5m 0%
71 listings27 delistings
1h +1.1% 1d 0%
Medians of listings that had a prior market. Up after 1h is the share of those listings that were above the T0 price an hour later.
Move at 5 minutes vs. after 1 day
UpbitBithumbBinanceCoinbaseBybitOKX