BIRB
MoonbirdsAnnouncements
5
Listed on
First seen
28 Jan 2026
Best 1h move
+37.7% Upbit
Move on each exchange
Bithumb listingUpbit listingBinance perp listingCoinbase listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 5 | +4.2% | +0.72% | −0.80% | −7.4% | −24.0% | +7.9% | 11m | −6.9% | 17× | |||
| 3 Feb 07:15 | Listing | +2.0% | +1.7% | −4.6% | −20.8% | −35.8% | +6.5% | 21m | −5.7% | 32× | ||
| 3 Feb 07:00 | Listing | +24.6% | +23.7% | +37.7% | +5.9% | −14.2% | +44.3% | 0m | −0.04% | 36× | ||
| 29 Jan 03:29 | ListingPERP | +1.7% | −3.8% | −6.5% | −32.3% | −33.8% | +3.7% | 0m | −8.2% | 0.7× | ||
| 28 Jan 14:05 | Listing | +6.4% | −0.23% | +3.0% | +14.5% | +2.7% | +9.4% | 29m | −8.2% | 1.5× | ||
| 28 Jan 04:14 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
−4.6%
3 Feb 07:15
BinancePERP
1d −20.8%
+37.7%
3 Feb 07:00
BinancePERP
1d +5.9%
−6.5%
29 Jan 03:29
BybitPERP
1d −32.3%
+3.0%
28 Jan 14:05
BybitPERP
1d +14.5%
–
28 Jan 04:14No prior market