BLAST
Announcements
4
Listed on
Delisted on
First seen
3 Oct 2026
Best 1h move
+0.66% Bybit
Move on each exchange
Upbit delistingBithumb delistingCoinbase delistingBybit perp delisting
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 4 | 0% | +0.10% | 0% | −20.2% | −21.9% | +4.4% | 15m | −2.4% | 0.7× | |||
| 14 Oct 07:00 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 14 Oct 07:00 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 6 Oct 20:34 | Delisting | 0% | +0.20% | −2.7% | −40.4% | −83.0% | +1.2% | 8m | −3.1% | 0.3× | ||
| 3 Oct 07:38 | DelistingPERP | +3.6% | +0.52% | +0.66% | −44.5% | −43.8% | +7.6% | 22m | −1.7% | 1.0× | ||
0%
14 Oct 07:00
Bybit spot
1d 0%
0%
14 Oct 07:00
Bybit spot
1d 0%
−2.7%
6 Oct 20:34
Bybit spot
1d −40.4%
+0.66%
3 Oct 07:38
BybitPERP
1d −44.5%