BLEND
FluentAnnouncements
5
Listed on
First seen
22 Apr 2026
Best 1h move
+145% Upbit
Move on each exchange
OKX perp listingBithumb listingUpbit listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 5 | +5.5% | −0.07% | +4.4% | −28.3% | −41.0% | +9.8% | 0m | −0.07% | 8.8× | |||
| 29 Apr 09:00 | ListingPERP | −0.07% | −0.07% | −0.07% | −28.3% | −41.0% | 0% | 0m | −0.07% | 0.0× | ||
| 29 Apr 03:24 | Listing | +5.5% | −0.22% | +4.4% | −28.5% | −44.0% | +9.8% | 0m | −2.9% | 8.8× | ||
| 29 Apr 02:23 | Listing | +57.7% | +137% | +145% | +82.7% | +39.5% | +177% | 11m | 0% | 33× | ||
| 24 Apr 03:15 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 22 Apr 16:31 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
−0.07%
29 Apr 09:00
Bybit spot
1d −28.3%
+4.4%
29 Apr 03:24
Bybit spot
1d −28.5%
+145%
29 Apr 02:23
Bybit spot
1d +82.7%
–
24 Apr 03:15No prior market
–
22 Apr 16:31No prior market