CASHCAT
Cash CatAnnouncements
4
Listed on
First seen
5 Aug 2026
Best 1h move
+10.4% Upbit
Move on each exchange
Bithumb listingUpbit listingOKX perp listingBybit perp listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 4 | +3.3% | +3.9% | +6.2% | +1.4% | −3.4% | +8.9% | 3m | −1.1% | 8.2× | |||
| 8 Oct 02:16 | Listing | +7.0% | +7.4% | +6.1% | −5.8% | −2.1% | +9.0% | 21m | −0.07% | 8.2× | ||
| 28 Sep 05:27 | Listing | +19.5% | +13.6% | +10.4% | +4.0% | −4.7% | +21.7% | 0m | 0% | 33× | ||
| 3 Sep 02:00 | ListingPERP | −1.2% | −0.27% | −3.7% | −1.2% | −43.5% | +0.88% | 2m | −5.2% | 0.5× | ||
| 5 Aug 10:16 | ListingPERP | −0.32% | +0.32% | +6.2% | +43.0% | +52.5% | +8.7% | 4m | −2.1% | – | ||
+6.1%
8 Oct 02:16
BybitPERP
1d −5.8%
+10.4%
28 Sep 05:27
BybitPERP
1d +4.0%
−3.7%
3 Sep 02:00
BybitPERP
1d −1.2%
+6.2%
5 Aug 10:16
BybitPERP
1d +43.0%