GWEI
ETHGasAnnouncements
4
Listed on
First seen
29 Jan 2026
Best 1h move
+13.4% Bithumb
Move on each exchange
Bybit perp listingBithumb listingCoinbase listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 4 | +2.1% | +4.2% | +3.4% | +4.4% | +46.9% | +5.9% | 14m | −0.20% | 5.3× | |||
| 18 May 08:50 | ListingPERP | −0.42% | −0.09% | +0.35% | −3.4% | −14.6% | +3.2% | 25m | −1.8% | 2.5× | ||
| 26 Feb 03:29 | Listing | +26.5% | +34.2% | +13.4% | +21.4% | +46.9% | +37.6% | 4m | −0.20% | 39× | ||
| 23 Feb 16:49 | Listing | +2.1% | +4.2% | +3.4% | +4.4% | +48.5% | +5.9% | 14m | −0.07% | 5.3× | ||
| 29 Jan 03:29 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
+0.35%
18 May 08:50
BinancePERP
1d −3.4%
+13.4%
26 Feb 03:29
BinancePERP
1d +21.4%
+3.4%
23 Feb 16:49
BinancePERP
1d +4.4%
–
29 Jan 03:29No prior market