MEGA
MegaETHAnnouncements
5
Listed on
First seen
30 Jan 2026
Best 1h move
+4.6% OKX
Move on each exchange
OKX listingBithumb listingUpbit listingCoinbase listingBinance perp listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 5 | +0.31% | −0.11% | +2.8% | −14.7% | −34.0% | +7.3% | 46m | −3.9% | 24× | |||
| 30 Apr 10:15 | Listing | −1.1% | −3.7% | +4.6% | −15.8% | −31.3% | +18.7% | 53m | −5.6% | 34× | ||
| 30 Apr 02:58 | Listing | −1.1% | −0.11% | +4.6% | −14.7% | −36.6% | +7.3% | 46m | −3.9% | 8.3× | ||
| 30 Apr 02:30 | Listing | +8.3% | +6.6% | +2.8% | −13.3% | −35.6% | +10.8% | 0m | −2.4% | 24× | ||
| 29 Apr 20:34 | Listing | +1.8% | +1.5% | +2.3% | −11.3% | −29.5% | +2.7% | 54m | −0.08% | 1.8× | ||
| 30 Jan 10:35 | ListingPERP | +0.31% | −3.3% | −9.9% | −24.2% | −34.0% | +4.4% | 1m | −17.6% | 98× | ||
+4.6%
30 Apr 10:15
BinancePERP
1d −15.8%
+4.6%
30 Apr 02:58
BinancePERP
1d −14.7%
+2.8%
30 Apr 02:30
BinancePERP
1d −13.3%
+2.3%
29 Apr 20:34
BinancePERP
1d −11.3%
−9.9%
30 Jan 10:35
BybitPERP
1d −24.2%