PONS
Announcements
6
Listed on
First seen
31 Aug 2026
Best 1h move
+10.9% Upbit
Move on each exchange
Bithumb listingUpbit listingCoinbase listingBinance perp listingOKX perp listingBybit perp listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 6 | +0.79% | +1.3% | +1.8% | −4.2% | −16.0% | +3.5% | 13m | −1.5% | 4.9× | |||
| 8 Oct 02:56 | Listing | +1.1% | +1.6% | +2.1% | −15.1% | −25.6% | +3.3% | 34m | −1.2% | 5.0× | ||
| 8 Oct 02:37 | Listing | +6.6% | +8.5% | +10.9% | −7.4% | −18.9% | +12.7% | 0m | −0.03% | 13× | ||
| 7 Oct 15:52 | Listing | +1.9% | +4.9% | +1.7% | −0.91% | −13.0% | +7.2% | 17m | −0.10% | 4.9× | ||
| 6 Sep 05:55 | ListingPERP | −1.4% | −4.6% | −2.3% | −18.7% | −35.1% | +1.8% | 0m | −5.9% | 1.2× | ||
| 5 Sep 02:00 | ListingPERP | +0.49% | −0.43% | +1.9% | +42.3% | −10.1% | +3.7% | 56m | −1.8% | 0.6× | ||
| 31 Aug 09:44 | ListingPERP | +0.11% | +1.1% | −6.8% | +22.8% | +128% | +1.5% | 9m | −7.0% | – | ||
+2.1%
8 Oct 02:56
BinancePERP
1d −15.1%
+10.9%
8 Oct 02:37
BinancePERP
1d −7.4%
+1.7%
7 Oct 15:52
BinancePERP
1d −0.91%
−2.3%
6 Sep 05:55
BybitPERP
1d −18.7%
+1.9%
5 Sep 02:00
BybitPERP
1d +42.3%
−6.8%
31 Aug 09:44
BybitPERP
1d +22.8%