PROS
PharosAnnouncements
4
Listed on
First seen
28 Apr 2026
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 4 | – | – | – | – | – | – | – | – | – | |||
| 8 May 09:53 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 8 May 09:30 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 28 Apr 13:30 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 28 Apr 13:20 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
–
8 May 09:53No prior market
–
8 May 09:30No prior market
–
28 Apr 13:30No prior market
–
28 Apr 13:20No prior market