ROBO
Announcements
5
Listed on
First seen
25 Feb 2026
Best 1h move
+8.8% Bithumb
Move on each exchange
Bithumb listingOKX perp listingBinance perp listingCoinbase listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 5 | +2.2% | −0.89% | +0.69% | +0.27% | +7.0% | +10.1% | 8m | −4.8% | 8.7× | |||
| 18 Mar 03:09 | Listing | +18.9% | +20.0% | +8.8% | −11.1% | −20.7% | +24.8% | 2m | 0% | 16× | ||
| 27 Feb 15:15 | ListingPERP | −0.79% | −1.7% | −7.5% | −4.8% | +2.2% | +0.37% | 0m | −11.3% | 0.7× | ||
| 27 Feb 08:00 | ListingPERP | +5.1% | −1.7% | +3.4% | +16.0% | +17.2% | +17.1% | 47m | −7.0% | 19× | ||
| 26 Feb 21:03 | Listing | −0.74% | −0.08% | −2.0% | +5.3% | +11.9% | +3.2% | 14m | −2.7% | 1.6× | ||
| 25 Feb 09:36 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
+8.8%
18 Mar 03:09
BinancePERP
1d −11.1%
−7.5%
27 Feb 15:15
BinancePERP
1d −4.8%
+3.4%
27 Feb 08:00
BybitPERP
1d +16.0%
−2.0%
26 Feb 21:03
BybitPERP
1d +5.3%
–
25 Feb 09:36No prior market