SKR
SeekerAnnouncements
5
Listed on
First seen
20 Jan 2026
Best 1h move
+32.0% Upbit
Move on each exchange
Upbit listingBinance perp listingBithumb listingCoinbase listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 5 | +3.6% | +5.5% | +7.3% | +13.0% | −21.9% | +23.6% | 5m | −4.2% | 5.0× | |||
| 24 Feb 05:00 | Listing | +27.1% | +29.7% | +32.0% | +26.3% | +11.5% | +38.0% | 51m | +0.01% | 128× | ||
| 22 Jan 09:14 | ListingPERP | +2.4% | −3.2% | −2.7% | −19.9% | −56.6% | +5.6% | 0m | −9.6% | 1.4× | ||
| 22 Jan 03:16 | Listing | +3.3% | +13.0% | +17.4% | −0.21% | −55.3% | +37.2% | 10m | 0% | 7.7× | ||
| 21 Jan 14:29 | Listing | +3.9% | −2.0% | −2.9% | +278% | +81.8% | +9.9% | 0m | −8.5% | 2.2× | ||
| 20 Jan 10:34 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
+32.0%
24 Feb 05:00
BinancePERP
1d +26.3%
−2.7%
22 Jan 09:14
BybitPERP
1d −19.9%
+17.4%
22 Jan 03:16
BybitPERP
1d −0.21%
−2.9%
21 Jan 14:29
BybitPERP
1d +278%
–
20 Jan 10:34No prior market