SPACE
Announcements
4
Listed on
First seen
23 Jan 2026
Best 1h move
+9.1% Bithumb
Move on each exchange
Bithumb listingBybit perp listing
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 4 | +7.2% | +1.7% | +2.6% | −2.1% | −29.6% | +12.0% | 1m | −7.2% | 23× | |||
| 16 Jun 01:43 | Listing | +13.2% | +8.9% | +9.1% | +11.9% | −3.8% | +20.8% | 0m | −0.10% | 42× | ||
| 23 Jan 12:39 | ListingPERP | +1.3% | −5.5% | −3.9% | −16.0% | −55.5% | +3.3% | 2m | −14.4% | 2.8× | ||
| 23 Jan 10:16 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 23 Jan 08:00 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
+9.1%
16 Jun 01:43
BinancePERP
1d +11.9%
−3.9%
23 Jan 12:39
BinancePERP
1d −16.0%
–
23 Jan 10:16No prior market
–
23 Jan 08:00No prior market