STORJ
Announcements
5
Listed on
Delisted on
First seen
14 Aug 2026
Best 1h move
+2.2% OKX
Move on each exchange
OKX delistingCoinbase delistingBinance delistingUpbit delistingBithumb delisting
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 5 | −3.7% | −4.0% | −1.4% | −4.3% | −10.8% | +2.8% | 27m | −4.5% | 7.1× | |||
| 23 Sep 10:00 | Delisting | +0.06% | −0.18% | +2.2% | −5.2% | −6.0% | +3.2% | 46m | −0.96% | 7.5× | ||
| 28 Aug 18:09 | Delisting | −0.05% | −0.62% | −4.0% | −4.8% | −21.8% | +0.10% | 0m | −4.2% | 7.1× | ||
| 20 Aug 06:00 | Delisting | −8.2% | −7.4% | +0.49% | −0.44% | −3.5% | +5.6% | 21m | −11.3% | 40× | ||
| 14 Aug 07:00 | Delisting | −3.7% | −4.0% | −1.4% | −4.3% | −10.8% | +2.8% | 27m | −4.5% | 3.2× | ||
| 14 Aug 07:00 | Delisting | −3.7% | −4.0% | −1.4% | −4.3% | −10.8% | +2.8% | 27m | −4.5% | 3.3× | ||
+2.2%
23 Sep 10:00
BybitPERP
1d −5.2%
−4.0%
28 Aug 18:09
BybitPERP
1d −4.8%
+0.49%
20 Aug 06:00
BinancePERP
1d −0.44%
−1.4%
14 Aug 07:00
BinancePERP
1d −4.3%
−1.4%
14 Aug 07:00
BinancePERP
1d −4.3%