UP
SuperformAnnouncements
3
Listed on
First seen
10 Feb 2026
Announcements
| Price move from T0 | Peak and low, first hour | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | |||||||||||
| Median of 3 | – | – | – | – | – | – | – | – | – | |||
| 13 May 09:46 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 8 Apr 10:00 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 10 Feb 17:03 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
–
13 May 09:46No prior market
–
8 Apr 10:00No prior market
–
10 Feb 17:03No prior market