New crypto listings, week 2026-02
19 announcements from 5 Jan 2026 to 11 Jan 2026 UTC: 11 listings and 8 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 19 | +0.04% | +0.20% | +1.3% | −3.6% | −13.2% | +4.7% | 3m | −1.3% | 1.5× | ||||
| 10 Jan 15:15 | ListingPERP | +0.28% | −0.29% | +6.4% | −15.0% | −53.3% | +6.7% | 58m | −1.3% | 0.5× | |||
| 10 Jan 13:42 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | ||
| 9 Jan 14:00 | ZAMA | ListingPERP | +0.08% | +1.1% | +0.99% | −8.6% | −40.5% | +8.3% | 43m | −2.2% | 1.2× | ||
| 9 Jan 08:41 | ZAMA | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 9 Jan 06:30 | RIVER | ListingPERP | +0.12% | +1.2% | +3.1% | −17.4% | +98.8% | +4.7% | 33m | −0.20% | 1.2× | ||
| 8 Jan 07:00 | AI16Z | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 7 Jan 13:00 | ListingPERP | −0.23% | +0.57% | +1.8% | +8.6% | −11.8% | +5.8% | 13m | −2.4% | 5.8× | |||
| 7 Jan 09:03 | DAM | DelistingPERP | −0.21% | −0.21% | −3.3% | −5.1% | +2.5% | +0.11% | 0m | −3.6% | 4.1× | ||
| 7 Jan 02:20 | BREV | Listing | +4.3% | −0.10% | +6.1% | +6.7% | −14.6% | +18.1% | 0m | −2.9% | 4.0× | ||
| 7 Jan 01:49 | BREV | Listing | +6.2% | +6.5% | +21.1% | +37.6% | −0.21% | +39.2% | 31m | −0.15% | 5.6× | ||
| 6 Jan 19:40 | BREV | Listing | +2.0% | +0.56% | +1.6% | +33.0% | −1.3% | +3.8% | 0m | −2.9% | 1.5× | ||
| 6 Jan 08:00 | LL | Delisting | −0.78% | −1.3% | +0.20% | −12.6% | −34.2% | +0.86% | 42m | −1.6% | 1.7× | ||
| 6 Jan 08:00 | SHARDS | Delisting | 0% | 0% | +4.1% | −7.3% | −16.4% | +8.6% | 12m | 0% | 3.6× | ||
| 6 Jan 08:00 | SQR | Delisting | 0% | 0% | 0% | −5.5% | −45.6% | 0% | 0m | 0% | 0.0× | ||
| 6 Jan 08:00 | ZKL | Delisting | 0% | +0.41% | +0.11% | −2.1% | −17.1% | +0.47% | 3m | −0.25% | 0.6× | ||
| 6 Jan 08:00 | ZTX | Delisting | 0% | −0.79% | −1.3% | −0.09% | −7.2% | +1.9% | 3m | −1.3% | 0.5× | ||
| 6 Jan 08:00 | Delisting | +2.3% | +1.1% | +0.85% | −24.6% | −70.8% | +2.3% | 0m | −2.5% | 0.1× | |||
| 6 Jan 07:34 | WHITEWHALE | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 6 Jan 07:30 | ZK | Listing | +13.7% | +15.8% | +18.4% | +2.3% | +3.7% | +23.4% | 0m | 0% | 152× | ||
−0.29%
10 Jan 15:15
BinancePERP
1h +6.4%
–
10 Jan 13:42No prior market
ZAMA
OKXListingPERP
+1.1%
9 Jan 14:00
BinancePERP
1h +0.99%
ZAMA
BinanceListingPERP
–
9 Jan 08:41No prior market
RIVER
OKXListingPERP
+1.2%
9 Jan 06:30
BinancePERP
1h +3.1%
AI16Z
BithumbDelisting
0%
8 Jan 07:00
Bybit spot
1h 0%
+0.57%
7 Jan 13:00
BinancePERP
1h +1.8%
DAM
BybitDelistingPERP
−0.21%
7 Jan 09:03
BinancePERP
1h −3.3%
BREV
Upbit
−0.10%
7 Jan 02:20
BinancePERP
1h +6.1%
BREV
Bithumb
+6.5%
7 Jan 01:49
BinancePERP
1h +21.1%
BREV
Coinbase
+0.56%
6 Jan 19:40
BinancePERP
1h +1.6%
LL
BybitDelisting
−1.3%
6 Jan 08:00
Bybit spot
1h +0.20%
SHARDS
BybitDelisting
0%
6 Jan 08:00
Bybit spot
1h +4.1%
SQR
BybitDelisting
0%
6 Jan 08:00
Bybit spot
1h 0%
ZKL
BybitDelisting
+0.41%
6 Jan 08:00
Bybit spot
1h +0.11%
ZTX
BybitDelisting
−0.79%
6 Jan 08:00
Bybit spot
1h −1.3%
+1.1%
6 Jan 08:00
Bybit spot
1h +0.85%
WHITEWHALE
Bybit
–
6 Jan 07:34No prior market
ZK
Upbit
+15.8%
6 Jan 07:30
BinancePERP
1h +18.4%