TickFade

New crypto listings, week 2026-08

6 announcements from 16 Feb 2026 to 22 Feb 2026 UTC: 5 listings and 1 delistings. Moves below are from the last trade before each notice.

Price move from T0Peak and low, first hourMarket
Type Measured on
Median of 6+2.4%+1.9%+2.0%+15.4%−9.7%+5.3%17m−0.42%26×
21 Feb 14:41 OPN Binance ListingPERP +0.20%−8.8%+0.22%+28.3%−7.1% +4.5% 45m −24.0% 217× BybitPERP
20 Feb 05:16 AZTEC Bithumb Listing +0.83%+0.04%−0.12%+44.1%−6.2% +4.8% 32m −2.5% 34× BinancePERP
20 Feb 05:00 AZTEC Upbit Listing +43.6%+36.0%+31.3%+86.9%+21.6% +53.5% 0m −0.05% 65× BinancePERP
19 Feb 08:29 WEN Bybit Delisting 0%+0.55%+1.3%−6.9%−16.0% +1.5% 31m −0.75% 0.4× Bybit spot
16 Feb 07:18 LIT Bithumb Listing +3.9%+3.3%+2.6%+1.7%−12.3% +5.8% 2m 0% 10× BinancePERP
16 Feb 05:00 TAO Upbit Listing +4.9%+4.1%+3.3%+2.4%−13.8% +12.2% 0m −0.10% 19× BinancePERP
OPNBinanceListingPERP
−8.8%
21 Feb 14:41BybitPERP
1h +0.22%
AZTECBithumb
+0.04%
20 Feb 05:16BinancePERP
1h −0.12%
AZTECUpbit
+36.0%
20 Feb 05:00BinancePERP
1h +31.3%
WENBybitDelisting
+0.55%
19 Feb 08:29Bybit spot
1h +1.3%
LITBithumb
+3.3%
16 Feb 07:18BinancePERP
1h +2.6%
TAOUpbit
+4.1%
16 Feb 05:00BinancePERP
1h +3.3%