TickFade

New crypto listings, week 2026-37

17 announcements from 7 Sep 2026 to 13 Sep 2026 UTC: 11 listings and 6 delistings. Moves below are from the last trade before each notice.

Price move from T0Peak and low, first hourMarket
Type Measured on
Median of 17+0.20%+0.69%+1.2%−7.3%−25.4%+5.3%7m−0.56%4.0×
12 Sep 07:00 FLOCK OKX ListingPERP +0.15%+0.81%+2.4%+35.0%+21.7% +4.3% 39m 0% 1.1× BinancePERP
10 Sep 13:00 ICX OKX DelistingPERP +0.26%+0.69%+4.9%+5.8%−0.94% +5.3% 53m −0.34% 1.6× BybitPERP
10 Sep 09:30 RVN Upbit Delisting −9.3%−14.9%−25.1%−24.4%−28.9% 0% 0m −25.7% 77× BinancePERP
10 Sep 09:30 RVN Bithumb Delisting −9.3%−14.9%−25.1%−24.4%−28.9% 0% 0m −25.7% 77× BinancePERP
10 Sep 08:10 L3 Bybit Delisting 0%+0.77%+0.68%−4.6%−10.8% +1.1% 1m −0.24% 1.5× Bybit spot
10 Sep 08:10 VIC Bybit Delisting 0%0%+2.5%−15.0%−36.7% +4.0% 24m 0% 1.6× Bybit spot
10 Sep 06:00 USDP Binance Delisting 0%0%+0.01%−0.16%−0.27% +0.05% 12m −0.02% 3.7× Binance spot
10 Sep 04:30 REZ Upbit Listing +4.7%+6.7%+17.0%−2.8%+20.6% +25.9% 50m 0% 122× BinancePERP
10 Sep 02:57 DEBIT Bithumb Listing ––––– – – – – No prior market
9 Sep 11:54 4STOCK Bybit ListingPERP +0.44%+2.1%+1.2%−38.6%−82.0% +12.2% 22m −1.5% – BybitPERP
8 Sep 10:25 HEMI Upbit Listing +9.3%+11.9%+6.6%−7.8%−20.5% +18.8% 0m −0.12% 9.9× BinancePERP
8 Sep 10:25 USELESS Upbit Listing +3.4%−5.0%−7.6%+12.8%−25.4% +5.9% 0m −13.7% 4.9× BinancePERP
8 Sep 03:31 CP Bithumb Listing +0.20%−2.4%−9.4%−33.4%−48.6% +1.8% 7m −11.0% 4.3× BybitPERP
8 Sep 03:21 CP Upbit Listing +28.3%+43.7%+30.4%−7.3%−28.4% +53.0% 1m −0.56% 9.3× BybitPERP
8 Sep 02:34 USELESS Bithumb Listing +6.0%+6.4%−0.72%+32.0%−8.6% +7.3% 0m −1.3% 1.8× BinancePERP
7 Sep 12:00 CNPY OKX ListingPERP ––––– – – – – No prior market
7 Sep 08:33 哈基米 Bybit ListingPERP −0.76%−1.5%+9.8%−19.3%−38.2% +10.9% 58m −1.9% 0.9× BinancePERP
FLOCKOKXListingPERP
+0.81%
12 Sep 07:00BinancePERP
1h +2.4%
ICXOKXDelistingPERP
+0.69%
10 Sep 13:00BybitPERP
1h +4.9%
RVNUpbitDelisting
−14.9%
10 Sep 09:30BinancePERP
1h −25.1%
RVNBithumbDelisting
−14.9%
10 Sep 09:30BinancePERP
1h −25.1%
L3BybitDelisting
+0.77%
10 Sep 08:10Bybit spot
1h +0.68%
VICBybitDelisting
0%
10 Sep 08:10Bybit spot
1h +2.5%
USDPBinanceDelisting
0%
10 Sep 06:00Binance spot
1h +0.01%
REZUpbit
+6.7%
10 Sep 04:30BinancePERP
1h +17.0%
DEBITBithumb
–
10 Sep 02:57No prior market
4STOCKBybitListingPERP
+2.1%
9 Sep 11:54BybitPERP
1h +1.2%
HEMIUpbit
+11.9%
8 Sep 10:25BinancePERP
1h +6.6%
USELESSUpbit
−5.0%
8 Sep 10:25BinancePERP
1h −7.6%
CPBithumb
−2.4%
8 Sep 03:31BybitPERP
1h −9.4%
CPUpbit
+43.7%
8 Sep 03:21BybitPERP
1h +30.4%
USELESSBithumb
+6.4%
8 Sep 02:34BinancePERP
1h −0.72%
CNPYOKXListingPERP
–
7 Sep 12:00No prior market
哈基米BybitListingPERP
−1.5%
7 Sep 08:33BinancePERP
1h +9.8%