TickFade

New crypto listings, week 2026-46

14 announcements from 9 Nov 2026 to 15 Nov 2026 UTC: 8 listings and 6 delistings. Moves below are from the last trade before each notice.

Price move from T0Peak and low, first hourMarket
Type Measured on
Median of 14+0.08%+0.20%−0.99%−5.1%−6.0%+2.3%12m−4.0%4.4×
13 Nov 09:54 OROCHI Bybit ListingPERP +2.2%+5.5%+1.6%−0.48%– +14.9% 11m −2.7% – BybitPERP
13 Nov 09:54 IDOL Bybit ListingPERP +0.03%+0.35%−1.7%−13.0%– +2.4% 29m −4.3% 0.4× BinancePERP
13 Nov 07:00 MANTRA Upbit Delisting −6.7%−7.3%−4.8%−7.0%– 0% 0m −11.0% 48× BinancePERP
13 Nov 07:00 MANTRA Bithumb Delisting −6.7%−7.3%−4.8%−7.0%– 0% 0m −11.0% 49× BinancePERP
13 Nov 07:00 RECALL Bithumb Delisting −2.4%−0.71%−1.7%−4.6%– +2.3% 1m −8.1% 14× BinancePERP
13 Nov 04:46 DNA Bithumb Listing +42.8%+15.5%+13.1%+0.82%– +67.8% 0m −0.06% 92× BybitPERP
13 Nov 02:25 SANC Upbit Listing ––––– – – – – No prior market
12 Nov 20:08 PEARL Coinbase Listing ––––– – – – – No prior market
11 Nov 09:01 4STOCK Bybit DelistingPERP +0.95%+2.1%−4.3%−5.6%– +4.1% 2m −12.3% 5.7× BybitPERP
11 Nov 09:01 HAJIMI Bybit DelistingPERP −0.63%−0.38%+1.7%+1.6%– +6.3% 22m −3.7% 1.1× BybitPERP
11 Nov 09:00 AGI Bybit DelistingPERP −1.5%+0.05%−3.7%−7.4%– +1.2% 12m −4.3% 1.3× BybitPERP
10 Nov 05:13 HYPE Bithumb Listing +0.13%−0.15%−0.33%−3.8%−6.0% +0.50% 37m −0.46% 0.7× BinancePERP
10 Nov 05:13 CARDS Bithumb Listing +3.8%+4.3%+3.6%−10.5%−27.3% +4.9% 43m +0.13% 4.4× OKX spot
10 Nov 04:50 HYPE Upbit Listing +0.73%+0.94%+1.7%−2.9%−5.1% +1.8% 59m 0% 2.2× BinancePERP
OROCHIBybitListingPERP
+5.5%
13 Nov 09:54BybitPERP
1h +1.6%
IDOLBybitListingPERP
+0.35%
13 Nov 09:54BinancePERP
1h −1.7%
MANTRAUpbitDelisting
−7.3%
13 Nov 07:00BinancePERP
1h −4.8%
MANTRABithumbDelisting
−7.3%
13 Nov 07:00BinancePERP
1h −4.8%
RECALLBithumbDelisting
−0.71%
13 Nov 07:00BinancePERP
1h −1.7%
DNABithumb
+15.5%
13 Nov 04:46BybitPERP
1h +13.1%
SANCUpbit
–
13 Nov 02:25No prior market
PEARLCoinbase
–
12 Nov 20:08No prior market
4STOCKBybitDelistingPERP
+2.1%
11 Nov 09:01BybitPERP
1h −4.3%
HAJIMIBybitDelistingPERP
−0.38%
11 Nov 09:01BybitPERP
1h +1.7%
AGIBybitDelistingPERP
+0.05%
11 Nov 09:00BybitPERP
1h −3.7%
HYPEBithumb
−0.15%
10 Nov 05:13BinancePERP
1h −0.33%
CARDSBithumb
+4.3%
10 Nov 05:13OKX spot
1h +3.6%
HYPEUpbit
+0.94%
10 Nov 04:50BinancePERP
1h +1.7%