New crypto listings, week 2026-07
22 announcements from 9 Feb 2026 to 15 Feb 2026 UTC: 13 listings and 9 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 22 | −0.01% | −0.04% | −1.2% | −4.3% | −10.8% | +1.8% | 10m | −2.2% | 4.9× | ||||
| 13 Feb 09:06 | DelistingPERP | −0.15% | −0.07% | +13.9% | +28.5% | +47.2% | +17.6% | 59m | −0.48% | 15× | |||
| 13 Feb 05:00 | Delisting | −3.2% | −5.2% | −9.6% | −9.2% | −13.2% | +0.56% | 0m | −10.2% | 60× | |||
| 12 Feb 13:03 | AZTEC | Listing | +2.8% | −1.7% | −2.6% | +22.1% | −2.4% | +3.1% | 0m | −7.9% | 1.9× | ||
| 12 Feb 13:03 | ESP | Listing | −0.43% | +6.5% | +4.3% | −19.3% | +4.1% | +10.0% | 15m | −2.2% | 14× | ||
| 12 Feb 09:00 | Delisting | −1.5% | −7.1% | −7.4% | −18.5% | −27.4% | 0% | 0m | −12.5% | 15× | |||
| 12 Feb 07:47 | AZTEC | ListingPERP | +1.1% | +8.1% | +5.8% | +8.3% | −6.5% | +9.9% | 22m | −4.3% | 15× | ||
| 11 Feb 10:00 | AZTEC | ListingPERP | +0.76% | +0.86% | +2.5% | +17.2% | +5.7% | +6.4% | 27m | −0.27% | 0.8× | ||
| 11 Feb 09:53 | OPN | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 11 Feb 08:00 | COQ | Delisting | 0% | 0% | −1.4% | +0.10% | −18.2% | +1.6% | 25m | −1.5% | 5.1× | ||
| 11 Feb 08:00 | Delisting | 0% | +0.54% | −1.1% | −8.1% | −11.2% | +0.54% | 1m | −2.0% | 1.2× | |||
| 11 Feb 04:13 | AZTEC | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 10 Feb 17:03 | UP | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 10 Feb 16:51 | RAVE | Listing | +1.6% | +5.1% | +7.9% | +2.4% | +14.1% | +10.9% | 22m | −0.21% | 20× | ||
| 10 Feb 16:51 | DEEP | Listing | +0.34% | +0.04% | +1.1% | −2.0% | +28.8% | +2.0% | 0m | −0.13% | 5.5× | ||
| 10 Feb 16:51 | WAL | Listing | +0.25% | +0.13% | +0.37% | −4.3% | +5.6% | +1.1% | 0m | −0.13% | 4.8× | ||
| 10 Feb 15:00 | ESP | ListingPERP | −0.01% | −0.75% | +3.1% | −4.4% | −28.4% | +4.9% | 49m | −0.88% | 0.6× | ||
| 10 Feb 09:36 | ESP | ListingPERP | −0.22% | +2.2% | −1.5% | −13.0% | −34.8% | +6.4% | 2m | −2.1% | 0.4× | ||
| 10 Feb 08:00 | ESP | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 10 Feb 07:30 | Delisting | 0% | −0.99% | −8.8% | −9.7% | −11.9% | +0.50% | 26m | −13.1% | 4.7× | |||
| 10 Feb 07:00 | Delisting | −8.9% | −8.9% | −5.0% | −12.0% | −15.1% | 0% | 0m | −13.5% | 25× | |||
| 9 Feb 08:55 | CUDIS | DelistingPERP | −0.35% | −0.44% | −1.9% | −2.7% | −11.2% | +1.4% | 34m | −2.2% | 2.6× | ||
| 9 Feb 08:55 | SAROS | DelistingPERP | −0.98% | −2.5% | −2.3% | −5.0% | −10.5% | +0.40% | 5m | −15.4% | 4.6× | ||
−0.07%
13 Feb 09:06
BinancePERP
1h +13.9%
−5.2%
13 Feb 05:00
BinancePERP
1h −9.6%
AZTEC
Coinbase
−1.7%
12 Feb 13:03
BinancePERP
1h −2.6%
ESP
Coinbase
+6.5%
12 Feb 13:03
BinancePERP
1h +4.3%
−7.1%
12 Feb 09:00
BinancePERP
1h −7.4%
AZTEC
BybitListingPERP
+8.1%
12 Feb 07:47
BinancePERP
1h +5.8%
AZTEC
OKXListingPERP
+0.86%
11 Feb 10:00
BinancePERP
1h +2.5%
OPN
BybitListingPERP
–
11 Feb 09:53No prior market
COQ
BybitDelisting
0%
11 Feb 08:00
Bybit spot
1h −1.4%
+0.54%
11 Feb 08:00
Bybit spot
1h −1.1%
AZTEC
BinanceListingPERP
–
11 Feb 04:13No prior market
UP
Coinbase
–
10 Feb 17:03No prior market
RAVE
Coinbase
+5.1%
10 Feb 16:51
BinancePERP
1h +7.9%
DEEP
Coinbase
+0.04%
10 Feb 16:51
BinancePERP
1h +1.1%
WAL
Coinbase
+0.13%
10 Feb 16:51
BinancePERP
1h +0.37%
ESP
OKXListingPERP
−0.75%
10 Feb 15:00
BinancePERP
1h +3.1%
ESP
BybitListingPERP
+2.2%
10 Feb 09:36
BinancePERP
1h −1.5%
ESP
BinanceListingPERP
–
10 Feb 08:00No prior market
−0.99%
10 Feb 07:30
Bybit spot
1h −8.8%
−8.9%
10 Feb 07:00
Binance spot
1h −5.0%
CUDIS
BybitDelistingPERP
−0.44%
9 Feb 08:55
Bybit spot
1h −1.9%
SAROS
BybitDelistingPERP
−2.5%
9 Feb 08:55
BybitPERP
1h −2.3%