New crypto listings, week 2026-12
22 announcements from 16 Mar 2026 to 22 Mar 2026 UTC: 7 listings and 15 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 22 | −0.54% | −1.2% | −2.5% | −8.8% | −17.1% | +0.14% | 0m | −3.9% | 17× | ||||
| 20 Mar 14:14 | DelistingPERP | −0.86% | −1.4% | −2.9% | −1.4% | −2.4% | +0.06% | 0m | −3.7% | 2.8× | |||
| 20 Mar 14:14 | DelistingPERP | −0.24% | −0.49% | −0.73% | −1.5% | −15.4% | +0.73% | 18m | −1.3% | 2.5× | |||
| 20 Mar 03:50 | ListingPERP | −0.54% | −2.1% | −4.0% | −1.2% | −9.1% | +1.2% | 30m | −4.2% | 0.4× | |||
| 20 Mar 02:28 | Listing | +20.1% | +11.2% | +22.6% | +13.4% | +4.6% | +32.5% | 0m | 0% | 57× | |||
| 19 Mar 13:29 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | ||
| 18 Mar 12:03 | Listing | −2.3% | +2.0% | −2.1% | −28.0% | −27.4% | +7.4% | 41m | −5.8% | 18× | |||
| 18 Mar 09:00 | A2Z | Delisting | −14.2% | −18.5% | −31.2% | −38.4% | +35.7% | 0% | 0m | −35.8% | 113× | ||
| 18 Mar 09:00 | Delisting | −15.7% | −21.4% | −20.4% | −35.5% | −55.9% | +0.11% | 0m | −27.2% | 307× | |||
| 18 Mar 09:00 | Delisting | −7.4% | −14.7% | −19.8% | −35.0% | −38.8% | +0.14% | 0m | −26.3% | 47× | |||
| 18 Mar 09:00 | Delisting | −0.53% | −7.0% | −31.6% | −28.3% | −51.1% | 0% | 0m | −45.1% | 75× | |||
| 18 Mar 09:00 | Delisting | −19.0% | −19.9% | −11.3% | −17.8% | −21.3% | +0.13% | 0m | −27.2% | 145× | |||
| 18 Mar 09:00 | NTRN | Delisting | −5.6% | −10.6% | −19.4% | −28.3% | −32.6% | +0.13% | 0m | −27.4% | 32× | ||
| 18 Mar 09:00 | Delisting | −9.1% | −12.4% | −13.3% | −21.6% | +9.0% | 0% | 0m | −23.8% | 130× | |||
| 18 Mar 09:00 | Delisting | −4.6% | −6.4% | −18.4% | −30.3% | −39.5% | −0.92% | 0m | −19.3% | 9.0× | |||
| 18 Mar 03:09 | ROBO | Listing | +18.9% | +20.0% | +8.8% | −11.1% | −20.7% | +24.8% | 2m | 0% | 16× | ||
| 17 Mar 10:07 | Delisting | 0% | 0% | −1.1% | −2.1% | −18.9% | 0% | 0m | −1.1% | 0.3× | |||
| 17 Mar 10:07 | SKATE | Delisting | 0% | 0% | +4.8% | −6.4% | −27.4% | +5.0% | 59m | 0% | 1.2× | ||
| 17 Mar 09:31 | DelistingPERP | +0.39% | +0.39% | +0.39% | +8.6% | −7.4% | +0.78% | 39m | 0% | 1.0× | |||
| 17 Mar 09:30 | DelistingPERP | −0.14% | −0.24% | +0.49% | +7.1% | −4.5% | +0.80% | 50m | −3.5% | 5.8× | |||
| 17 Mar 09:30 | TAI | DelistingPERP | −0.04% | −0.89% | −0.76% | −0.09% | −9.0% | 0% | 0m | −1.4% | 1.3× | ||
| 16 Mar 10:22 | Listing | +32.6% | +40.3% | +56.2% | +36.5% | +6.3% | +64.5% | 21m | +0.02% | 224× | |||
| 16 Mar 06:16 | BP | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
−1.4%
20 Mar 14:14
BinancePERP
1h −2.9%
−0.49%
20 Mar 14:14
BinancePERP
1h −0.73%
−2.1%
20 Mar 03:50
BinancePERP
1h −4.0%
+11.2%
20 Mar 02:28
BinancePERP
1h +22.6%
–
19 Mar 13:29No prior market
+2.0%
18 Mar 12:03
BinancePERP
1h −2.1%
A2Z
BinanceDelisting
−18.5%
18 Mar 09:00
BinancePERP
1h −31.2%
−21.4%
18 Mar 09:00
BinancePERP
1h −20.4%
−14.7%
18 Mar 09:00
BinancePERP
1h −19.8%
−7.0%
18 Mar 09:00
Binance spot
1h −31.6%
−19.9%
18 Mar 09:00
BinancePERP
1h −11.3%
NTRN
BinanceDelisting
−10.6%
18 Mar 09:00
BinancePERP
1h −19.4%
−12.4%
18 Mar 09:00
BinancePERP
1h −13.3%
−6.4%
18 Mar 09:00
Binance spot
1h −18.4%
ROBO
Bithumb
+20.0%
18 Mar 03:09
BinancePERP
1h +8.8%
0%
17 Mar 10:07
Bybit spot
1h −1.1%
SKATE
BybitDelisting
0%
17 Mar 10:07
Bybit spot
1h +4.8%
+0.39%
17 Mar 09:31
BinancePERP
1h +0.39%
−0.24%
17 Mar 09:30
OKX spot
1h +0.49%
TAI
BybitDelistingPERP
−0.89%
17 Mar 09:30
BybitPERP
1h −0.76%
+40.3%
16 Mar 10:22
OKX spot
1h +56.2%
BP
BybitListingPERP
–
16 Mar 06:16No prior market