TickFade

New crypto listings, week 2026-15

13 announcements from 6 Apr 2026 to 12 Apr 2026 UTC: 2 listings and 11 delistings. Moves below are from the last trade before each notice.

Price move from T0Peak and low, first hourMarket
Type Measured on
Median of 13−0.59%−0.30%−2.8%−13.6%−16.6%+0.03%0m−3.0%13×
9 Apr 06:00 BIFI Binance Delisting −0.69%−3.4%−22.8%−32.9%−51.3% 0% 0m −33.0% 77× Binance spot
9 Apr 06:00 FIO Binance Delisting −21.8%−21.5%−16.7%−24.3%−56.8% +0.03% 0m −25.1% 113× BinancePERP
9 Apr 06:00 FUN Binance Delisting −17.1%−27.6%−27.5%−37.5%−63.0% +0.14% 0m −33.3% 93× BinancePERP
9 Apr 06:00 MDT Binance Delisting −1.9%−20.7%−29.2%−19.8%−22.9% −0.12% 0m −43.7% 99× Binance spot
9 Apr 06:00 OXT Binance Delisting −12.6%−15.9%−10.7%−19.8%−27.1% −0.07% 0m −19.7% 117× BinancePERP
9 Apr 06:00 WAN Binance Delisting −0.59%−0.30%−2.8%−13.6%−16.6% +0.09% 1m −3.0% 13× Binance spot
9 Apr 02:00 OFC OKX Listing ––––– – – – – No prior market
8 Apr 10:00 UP OKX ListingPERP ––––– – – – – No prior market
7 Apr 06:05 ONE Bybit DelistingPERP −0.47%0%−0.47%+4.2%−3.3% 0% 0m −1.4% 1.5× BinancePERP
7 Apr 06:04 SFP Bybit DelistingPERP −0.07%+0.24%+0.03%+4.7%−0.38% +1.7% 6m −1.0% 4.7× BinancePERP
7 Apr 06:04 SPELL Bybit DelistingPERP −0.06%−0.06%−0.32%+3.2%+0.63% 0% 0m −0.76% 2.0× BinancePERP
7 Apr 06:03 NFP Bybit DelistingPERP 0%+0.15%+0.15%+4.4%+1.4% +0.46% 34m −0.46% 0.9× BinancePERP
7 Apr 06:03 PONKE Bybit DelistingPERP +0.33%+0.18%+0.37%+7.2%+1.8% +0.77% 49m −0.77% 2.1× BybitPERP
BIFIBinanceDelisting
−3.4%
9 Apr 06:00Binance spot
1h −22.8%
FIOBinanceDelisting
−21.5%
9 Apr 06:00BinancePERP
1h −16.7%
FUNBinanceDelisting
−27.6%
9 Apr 06:00BinancePERP
1h −27.5%
MDTBinanceDelisting
−20.7%
9 Apr 06:00Binance spot
1h −29.2%
OXTBinanceDelisting
−15.9%
9 Apr 06:00BinancePERP
1h −10.7%
WANBinanceDelisting
−0.30%
9 Apr 06:00Binance spot
1h −2.8%
OFCOKX
–
9 Apr 02:00No prior market
UPOKXListingPERP
–
8 Apr 10:00No prior market
ONEBybitDelistingPERP
0%
7 Apr 06:05BinancePERP
1h −0.47%
SFPBybitDelistingPERP
+0.24%
7 Apr 06:04BinancePERP
1h +0.03%
SPELLBybitDelistingPERP
−0.06%
7 Apr 06:04BinancePERP
1h −0.32%
NFPBybitDelistingPERP
+0.15%
7 Apr 06:03BinancePERP
1h +0.15%
PONKEBybitDelistingPERP
+0.18%
7 Apr 06:03BybitPERP
1h +0.37%