New crypto listings, week 2026-20
23 announcements from 11 May 2026 to 17 May 2026 UTC: 8 listings and 15 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 23 | −0.01% | −0.49% | −2.2% | −9.7% | −16.1% | +0.09% | 0m | −3.5% | 2.3× | ||||
| 14 May 09:24 | PHAROS | ListingPERP | −0.50% | −0.13% | −2.1% | +2.6% | −16.2% | +0.66% | 8m | −5.0% | 0.9× | ||
| 14 May 04:14 | PHAROS | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 14 May 04:14 | STAR | ListingPERP | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 13 May 09:46 | UP | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 13 May 09:27 | UP2 | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 13 May 08:00 | Delisting | −27.2% | −26.3% | −31.2% | −38.5% | −61.5% | 0% | 0m | −31.7% | 112× | |||
| 13 May 08:00 | Delisting | −1.4% | −29.1% | −21.9% | −19.2% | −42.4% | 0% | 0m | −29.1% | 75× | |||
| 13 May 08:00 | Delisting | −22.7% | −27.8% | −27.5% | −13.2% | −27.0% | +0.03% | 0m | −29.1% | 107× | |||
| 13 May 08:00 | Delisting | −14.2% | −19.8% | −26.2% | −37.3% | −57.7% | +0.08% | 0m | −26.7% | 46× | |||
| 13 May 08:00 | Delisting | −22.8% | −23.8% | −31.5% | −40.2% | −61.9% | +0.19% | 0m | −32.9% | 69× | |||
| 12 May 10:07 | QORPO | Delisting | −0.05% | −0.92% | −2.4% | −0.72% | −9.3% | +0.26% | 24m | −2.5% | 0.9× | ||
| 12 May 10:07 | OBOL | Delisting | 0% | 0% | −0.46% | −3.9% | −31.4% | 0% | 0m | −0.54% | 0.9× | ||
| 12 May 10:07 | LUNAI | Delisting | 0% | 0% | −0.63% | −3.2% | −14.9% | 0% | 0m | −0.63% | 0.0× | ||
| 12 May 10:07 | TUNA | Delisting | 0% | −3.0% | −3.4% | −17.7% | −50.5% | 0% | 0m | −3.5% | 2.3× | ||
| 12 May 10:07 | WEETH | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 12 May 10:04 | DelistingPERP | +0.38% | −0.36% | +1.2% | −2.2% | +6.1% | +2.6% | 24m | −0.68% | 3.1× | |||
| 12 May 10:04 | DelistingPERP | 0% | −0.52% | +0.14% | −6.6% | +17.6% | +0.69% | 10m | −1.1% | 2.0× | |||
| 12 May 10:04 | QUBIC | DelistingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 12 May 09:54 | CMETH | Delisting | 0% | −0.14% | −0.33% | +1.0% | −6.7% | +0.09% | 1m | −0.54% | 0.2× | ||
| 12 May 05:00 | VVV | Listing | +7.9% | +3.6% | +3.9% | −12.8% | −15.9% | +12.3% | 0m | 0% | 4.7× | ||
| 11 May 08:15 | XLE | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 11 May 08:00 | USO | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 11 May 06:04 | Delisting | −0.03% | −0.47% | −4.6% | −13.2% | −13.2% | +6.6% | 8m | −11.2% | 0.6× | |||
PHAROS
BybitListingPERP
−0.13%
14 May 09:24
BinancePERP
1h −2.1%
PHAROS
BinanceListingPERP
–
14 May 04:14No prior market
STAR
BinanceListingPERP
0%
14 May 04:14
Bybit spot
1h 0%
UP
Bithumb
–
13 May 09:46No prior market
UP2
Upbit
–
13 May 09:27No prior market
−26.3%
13 May 08:00
BinancePERP
1h −31.2%
−29.1%
13 May 08:00
Binance spot
1h −21.9%
−27.8%
13 May 08:00
BinancePERP
1h −27.5%
−19.8%
13 May 08:00
BinancePERP
1h −26.2%
−23.8%
13 May 08:00
BinancePERP
1h −31.5%
QORPO
BybitDelisting
−0.92%
12 May 10:07
Bybit spot
1h −2.4%
OBOL
BybitDelisting
0%
12 May 10:07
Bybit spot
1h −0.46%
LUNAI
BybitDelisting
0%
12 May 10:07
Bybit spot
1h −0.63%
TUNA
BybitDelisting
−3.0%
12 May 10:07
Bybit spot
1h −3.4%
WEETH
BybitDelisting
–
12 May 10:07No prior market
−0.36%
12 May 10:04
BybitPERP
1h +1.2%
−0.52%
12 May 10:04
Bybit spot
1h +0.14%
QUBIC
BybitDelistingPERP
–
12 May 10:04No prior market
CMETH
BybitDelisting
−0.14%
12 May 09:54
Bybit spot
1h −0.33%
VVV
Upbit
+3.6%
12 May 05:00
BinancePERP
1h +3.9%
XLE
OKXListingPERP
–
11 May 08:15No prior market
USO
OKXListingPERP
–
11 May 08:00No prior market
−0.47%
11 May 06:04
Bybit spot
1h −4.6%