New crypto listings, week 2026-42
26 announcements from 12 Oct 2026 to 18 Oct 2026 UTC: 7 listings and 19 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 26 | 0% | 0% | 0% | −3.4% | −6.7% | +0.40% | 0m | −10.5% | 53× | ||||
| 16 Oct 11:17 | DNA | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 09:29 | DRV | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 08:00 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 16 Oct 08:00 | CUDIS | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 16 Oct 08:00 | FANC | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 08:00 | TEMCO | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 08:00 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 16 Oct 08:00 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 16 Oct 07:30 | Delisting | −12.2% | −23.4% | −20.7% | −26.4% | −39.0% | −0.09% | 0m | −24.6% | 70× | |||
| 16 Oct 07:30 | Delisting | −12.2% | −23.4% | −20.7% | −26.4% | −39.0% | −0.09% | 0m | −24.6% | 70× | |||
| 15 Oct 16:06 | Delisting | 0% | 0% | 0% | – | – | – | – | – | – | |||
| 15 Oct 16:06 | SYND | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 15 Oct 10:00 | DNA | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 15 Oct 07:00 | Delisting | −6.1% | −7.2% | −10.6% | −10.9% | −42.3% | 0% | 0m | −12.7% | 19× | |||
| 15 Oct 07:00 | Delisting | −6.1% | −7.2% | −10.6% | −10.9% | −42.3% | 0% | 0m | −12.7% | 19× | |||
| 15 Oct 02:49 | ACU | Listing | +14.7% | +9.1% | +3.3% | +6.1% | +10.9% | +19.6% | 0m | −0.01% | 107× | ||
| 14 Oct 09:10 | SPORTFUN | DelistingPERP | +0.05% | −1.3% | −2.3% | +4.5% | −17.2% | +0.10% | 0m | −2.4% | 5.5× | ||
| 14 Oct 09:10 | PROMPT | DelistingPERP | −0.54% | −0.59% | −3.5% | −6.5% | −3.9% | +0.70% | 16m | −8.3% | 29× | ||
| 14 Oct 07:00 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 14 Oct 07:00 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 14 Oct 06:00 | Delisting | −8.9% | −7.8% | +0.12% | −26.3% | −56.1% | +9.8% | 17m | −15.0% | 99× | |||
| 14 Oct 06:00 | Delisting | −2.2% | −7.1% | −12.8% | −27.3% | −36.9% | +1.2% | 0m | −13.5% | 17× | |||
| 13 Oct 03:30 | RWUSD | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 12 Oct 08:55 | KGEN | Listing | +14.5% | +10.7% | +2.7% | −14.5% | −39.5% | +16.9% | 0m | −0.14% | 347× | ||
| 12 Oct 07:00 | Delisting | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | |||
| 12 Oct 02:41 | ZEST | Listing | +14.5% | +11.8% | −2.7% | −3.4% | −6.7% | +19.7% | 0m | −7.1% | 53× | ||
DNA
BybitListingPERP
–
16 Oct 11:17No prior market
DRV
BybitListingPERP
–
16 Oct 09:29No prior market
–
16 Oct 08:00No prior market
CUDIS
BithumbDelisting
0%
16 Oct 08:00
Bybit spot
1h 0%
FANC
BithumbDelisting
–
16 Oct 08:00No prior market
TEMCO
BithumbDelisting
–
16 Oct 08:00No prior market
–
16 Oct 08:00No prior market
0%
16 Oct 08:00
Bybit spot
1h 0%
−23.4%
16 Oct 07:30
BinancePERP
1h −20.7%
−23.4%
16 Oct 07:30
BinancePERP
1h −20.7%
0%
15 Oct 16:06
Bybit spot
1h 0%
SYND
CoinbaseDelisting
0%
15 Oct 16:06
Bybit spot
1h 0%
DNA
OKXListingPERP
–
15 Oct 10:00No prior market
−7.2%
15 Oct 07:00
BinancePERP
1h −10.6%
−7.2%
15 Oct 07:00
BinancePERP
1h −10.6%
ACU
Bithumb
+9.1%
15 Oct 02:49
BinancePERP
1h +3.3%
SPORTFUN
BybitDelistingPERP
−1.3%
14 Oct 09:10
BinancePERP
1h −2.3%
PROMPT
BybitDelistingPERP
−0.59%
14 Oct 09:10
BybitPERP
1h −3.5%
0%
14 Oct 07:00
Bybit spot
1h 0%
0%
14 Oct 07:00
Bybit spot
1h 0%
−7.8%
14 Oct 06:00
BinancePERP
1h +0.12%
−7.1%
14 Oct 06:00
Binance spot
1h −12.8%
RWUSD
Binance
–
13 Oct 03:30No prior market
KGEN
Bithumb
+10.7%
12 Oct 08:55
BinancePERP
1h +2.7%
0%
12 Oct 07:00
BinancePERP
1h 0%
ZEST
Bithumb
+11.8%
12 Oct 02:41
BinancePERP
1h −2.7%