New crypto listings, week 2026-43
16 announcements from 19 Oct 2026 to 25 Oct 2026 UTC: 11 listings and 5 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 16 | +0.56% | 0% | 0% | −5.0% | −29.3% | +6.5% | 0m | −1.0% | 39× | ||||
| 25 Oct 07:05 | PREDICT | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 24 Oct 00:32 | AXIS | Listing | +5.0% | −0.73% | +0.06% | −14.7% | −56.1% | +12.2% | 28m | −3.3% | 6.4× | ||
| 23 Oct 07:00 | CAMP | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 22 Oct 16:04 | Delisting | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | |||
| 22 Oct 05:00 | BTW | ListingPERP | +0.56% | −0.36% | +0.92% | +1.8% | +5.0% | +3.2% | 37m | −1.3% | 0.3× | ||
| 21 Oct 13:20 | AXIS | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 21 Oct 11:46 | AT | Listing | +12.7% | +4.3% | +5.6% | −1.3% | +0.58% | +15.6% | 0m | −0.72% | 32× | ||
| 21 Oct 11:00 | AXIS | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 21 Oct 09:30 | PTB | DelistingPERP | −6.4% | −14.7% | −29.2% | −6.6% | −50.6% | 0% | 0m | −29.5% | 65× | ||
| 21 Oct 09:30 | MITO | DelistingPERP | −2.9% | −16.6% | −21.7% | −24.6% | −29.3% | +0.08% | 0m | −25.3% | 67× | ||
| 21 Oct 09:01 | VELODROME | DelistingPERP | 0% | +0.03% | −0.03% | −5.0% | −14.7% | +1.3% | 30m | −0.19% | 0.9× | ||
| 21 Oct 01:54 | PYBOBO | Listing | +50.0% | +37.0% | +17.1% | −14.5% | −30.4% | +56.1% | 0m | 0% | 108× | ||
| 20 Oct 16:42 | AXIS | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 20 Oct 12:00 | AXIS | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 19 Oct 07:58 | CT | Listing | +1.4% | +1.5% | −3.3% | −16.5% | −57.8% | +9.8% | 44m | −4.6% | 39× | ||
| 19 Oct 07:40 | CT | Listing | +28.6% | +25.4% | +31.8% | +1.9% | −48.5% | +43.8% | 0m | +0.02% | 51× | ||
PREDICT
BinanceListingPERP
–
25 Oct 07:05No prior market
AXIS
Bithumb
−0.73%
24 Oct 00:32
BybitPERP
1h +0.06%
CAMP
BithumbDelisting
0%
23 Oct 07:00
Bybit spot
1h 0%
0%
22 Oct 16:04
BinancePERP
1h 0%
BTW
OKXListingPERP
−0.36%
22 Oct 05:00
BinancePERP
1h +0.92%
AXIS
BybitListingPERP
–
21 Oct 13:20No prior market
AT
Bithumb
+4.3%
21 Oct 11:46
BinancePERP
1h +5.6%
AXIS
Upbit
–
21 Oct 11:00No prior market
PTB
BinanceDelistingPERP
−14.7%
21 Oct 09:30
BinancePERP
1h −29.2%
MITO
BinanceDelistingPERP
−16.6%
21 Oct 09:30
BinancePERP
1h −21.7%
VELODROME
BybitDelistingPERP
+0.03%
21 Oct 09:01
BinancePERP
1h −0.03%
PYBOBO
Bithumb
+37.0%
21 Oct 01:54
Bybit spot
1h +17.1%
AXIS
Coinbase
–
20 Oct 16:42No prior market
AXIS
OKXListingPERP
–
20 Oct 12:00No prior market
CT
Bithumb
+1.5%
19 Oct 07:58
BinancePERP
1h −3.3%
CT
Upbit
+25.4%
19 Oct 07:40
BinancePERP
1h +31.8%