New crypto listings, week 2026-04
32 announcements from 19 Jan 2026 to 25 Jan 2026 UTC: 21 listings and 11 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 32 | +0.12% | −0.42% | −0.53% | −2.1% | −13.4% | +3.9% | 1m | −3.2% | 2.5× | ||||
| 23 Jan 12:39 | ListingPERP | +1.3% | −5.5% | −3.9% | −16.0% | −55.5% | +3.3% | 2m | −14.4% | 2.8× | |||
| 23 Jan 10:16 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | ||
| 23 Jan 10:16 | FIGHT | ListingPERP | +14.7% | +12.7% | +7.2% | −2.8% | −40.6% | +18.9% | 0m | −0.68% | 0.5× | ||
| 23 Jan 08:22 | ACU | ListingPERP | −0.39% | −2.1% | +10.8% | +30.9% | −0.33% | +14.0% | 57m | −4.2% | 6.8× | ||
| 23 Jan 08:00 | Listing | – | – | – | – | – | – | – | – | – | No prior market | ||
| 23 Jan 06:00 | ACU | ListingPERP | +0.12% | +2.7% | +3.1% | +43.1% | +8.7% | +9.7% | 35m | −0.72% | 1.8× | ||
| 22 Jan 14:38 | FIGHT | Listing | +1.1% | +5.5% | +9.2% | +2.7% | −14.0% | +28.3% | 11m | −0.19% | 0.5× | ||
| 22 Jan 14:38 | SENT | Listing | +2.0% | −0.43% | −3.3% | +2.3% | +25.1% | +4.5% | 47m | −5.5% | 3.1× | ||
| 22 Jan 14:18 | IMU | Listing | +8.1% | +7.1% | −2.5% | −2.9% | −41.2% | +11.6% | 0m | −25.8% | – | ||
| 22 Jan 09:14 | SKR | ListingPERP | +2.4% | −3.2% | −2.7% | −19.9% | −56.6% | +5.6% | 0m | −9.6% | 1.4× | ||
| 22 Jan 06:47 | ELSA | ListingPERP | −0.81% | −5.5% | −18.0% | −29.5% | −54.4% | +3.0% | 0m | −27.2% | 19× | ||
| 22 Jan 05:30 | ELSA | Listing | +138% | +156% | +134% | +56.2% | −12.9% | +216% | 12m | −0.06% | 29× | ||
| 22 Jan 03:16 | SKR | Listing | +3.3% | +13.0% | +17.4% | −0.21% | −55.3% | +37.2% | 10m | 0% | 7.7× | ||
| 21 Jan 14:29 | SKR | Listing | +3.9% | −2.0% | −2.9% | +278% | +81.8% | +9.9% | 0m | −8.5% | 2.2× | ||
| 21 Jan 11:17 | ACU | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 21 Jan 11:17 | 我踏马来了 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 21 Jan 10:37 | DelistingPERP | −0.42% | −0.42% | −0.70% | +0.56% | −0.14% | −0.14% | 0m | −0.99% | 0.3× | |||
| 21 Jan 10:37 | DelistingPERP | −0.34% | −0.51% | −0.53% | −1.9% | −8.6% | +1.4% | 46m | −2.3% | 9.0× | |||
| 21 Jan 10:36 | FWOG | DelistingPERP | −0.46% | −1.8% | −4.3% | +3.6% | −3.3% | +0.05% | 0m | −5.8% | 1.6× | ||
| 21 Jan 08:30 | RLUSD | Listing | 0% | 0% | 0% | +0.01% | +0.03% | +0.01% | 0m | 0% | 0.8× | ||
| 21 Jan 02:00 | Delisting | −7.0% | −5.3% | −11.3% | −8.1% | −17.6% | +0.13% | 0m | −12.6% | 24× | |||
| 20 Jan 16:50 | ELSA | Listing | +8.8% | +9.7% | −4.5% | −2.6% | −13.9% | +12.2% | 1m | −7.7% | 1.3× | ||
| 20 Jan 10:34 | SKR | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 20 Jan 10:05 | PLAYSOUT | ListingPERP | +0.54% | +1.7% | +2.2% | −3.0% | −8.5% | +2.8% | 0m | 0% | – | ||
| 20 Jan 08:00 | ULTI | Delisting | 0% | 0% | 0% | – | – | – | – | – | – | ||
| 20 Jan 08:00 | GEAR | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 20 Jan 08:00 | Delisting | −2.0% | −15.8% | −21.4% | −20.1% | −40.9% | 0% | 0m | −26.1% | 4.4× | |||
| 20 Jan 08:00 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 20 Jan 08:00 | CXT | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 20 Jan 08:00 | Delisting | −0.33% | −0.87% | +0.22% | −2.3% | −7.4% | +1.2% | 7m | −1.6% | 11× | |||
| 20 Jan 08:00 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 19 Jan 10:00 | SPORTFUN | ListingPERP | +0.10% | +1.6% | +2.8% | −8.7% | −30.3% | +3.0% | 11m | −0.08% | 1.0× | ||
−5.5%
23 Jan 12:39
BinancePERP
1h −3.9%
–
23 Jan 10:16No prior market
FIGHT
BinanceListingPERP
+12.7%
23 Jan 10:16
Bybit spot
1h +7.2%
ACU
BybitListingPERP
−2.1%
23 Jan 08:22
BinancePERP
1h +10.8%
–
23 Jan 08:00No prior market
ACU
OKXListingPERP
+2.7%
23 Jan 06:00
BinancePERP
1h +3.1%
FIGHT
Coinbase
+5.5%
22 Jan 14:38
Bybit spot
1h +9.2%
SENT
Coinbase
−0.43%
22 Jan 14:38
BinancePERP
1h −3.3%
IMU
Coinbase
+7.1%
22 Jan 14:18
Bybit spot
1h −2.5%
SKR
BinanceListingPERP
−3.2%
22 Jan 09:14
BybitPERP
1h −2.7%
ELSA
BinanceListingPERP
−5.5%
22 Jan 06:47
Bybit spot
1h −18.0%
ELSA
Upbit
+156%
22 Jan 05:30
Bybit spot
1h +134%
SKR
Bithumb
+13.0%
22 Jan 03:16
BybitPERP
1h +17.4%
SKR
Coinbase
−2.0%
21 Jan 14:29
BybitPERP
1h −2.9%
ACU
BinanceListingPERP
–
21 Jan 11:17No prior market
我踏马来了
BinanceListingPERP
–
21 Jan 11:17No prior market
−0.42%
21 Jan 10:37
Binance spot
1h −0.70%
−0.51%
21 Jan 10:37
BybitPERP
1h −0.53%
FWOG
BybitDelistingPERP
−1.8%
21 Jan 10:36
BybitPERP
1h −4.3%
RLUSD
Binance
0%
21 Jan 08:30
Bybit spot
1h 0%
−5.3%
21 Jan 02:00
BinancePERP
1h −11.3%
ELSA
Coinbase
+9.7%
20 Jan 16:50
Bybit spot
1h −4.5%
SKR
BybitListingPERP
–
20 Jan 10:34No prior market
PLAYSOUT
BybitListingPERP
+1.7%
20 Jan 10:05
BybitPERP
1h +2.2%
ULTI
OKXDelisting
0%
20 Jan 08:00
Bybit spot
1h 0%
GEAR
OKXDelisting
–
20 Jan 08:00No prior market
−15.8%
20 Jan 08:00
Bybit spot
1h −21.4%
–
20 Jan 08:00No prior market
CXT
OKXDelisting
–
20 Jan 08:00No prior market
−0.87%
20 Jan 08:00
BinancePERP
1h +0.22%
–
20 Jan 08:00No prior market
SPORTFUN
BybitListingPERP
+1.6%
19 Jan 10:00
BinancePERP
1h +2.8%