New crypto listings, week 2026-36
14 announcements from 31 Aug 2026 to 6 Sep 2026 UTC: 12 listings and 2 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 14 | −0.16% | −0.61% | −2.6% | −2.3% | −14.9% | +1.6% | 6m | −4.4% | 1.2× | ||||
| 6 Sep 05:55 | PONS | ListingPERP | −1.4% | −4.6% | −2.3% | −18.7% | −35.1% | +1.8% | 0m | −5.9% | 1.2× | ||
| 6 Sep 05:55 | 哈基米 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 5 Sep 02:00 | PONS | ListingPERP | +0.49% | −0.43% | +1.9% | +42.3% | −10.1% | +3.7% | 56m | −1.8% | 0.6× | ||
| 4 Sep 08:17 | CP | ListingPERP | +0.35% | −0.35% | +1.9% | −0.71% | −60.1% | +3.5% | 14m | −1.7% | 0.1× | ||
| 4 Sep 07:49 | DGAI | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 4 Sep 07:00 | SUNDOG | Delisting | 0% | −1.3% | −6.9% | −10.9% | −19.7% | +0.31% | 2m | −9.9% | 65× | ||
| 3 Sep 09:01 | ASP | DelistingPERP | −0.94% | −1.5% | −2.9% | −3.4% | −3.8% | −0.31% | 0m | −3.6% | 1.8× | ||
| 3 Sep 02:00 | CASHCAT | ListingPERP | −1.2% | −0.27% | −3.7% | −1.2% | −43.5% | +0.88% | 2m | −5.2% | 0.5× | ||
| 3 Sep 02:00 | DGAI | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 1 Sep 20:34 | CP | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 1 Sep 10:54 | MARSCOIN | ListingPERP | −0.32% | −0.79% | +9.6% | −7.6% | +75.8% | +16.9% | 32m | −2.8% | 3.5× | ||
| 1 Sep 08:45 | MARSCOIN | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 1 Sep 05:00 | CP | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 31 Aug 09:44 | PONS | ListingPERP | +0.11% | +1.1% | −6.8% | +22.8% | +128% | +1.5% | 9m | −7.0% | – | ||
PONS
BinanceListingPERP
−4.6%
6 Sep 05:55
BybitPERP
1h −2.3%
哈基米
BinanceListingPERP
–
6 Sep 05:55No prior market
PONS
OKXListingPERP
−0.43%
5 Sep 02:00
BybitPERP
1h +1.9%
CP
BybitListingPERP
−0.35%
4 Sep 08:17
OKX spot
1h +1.9%
DGAI
BybitListingPERP
–
4 Sep 07:49No prior market
SUNDOG
BithumbDelisting
−1.3%
4 Sep 07:00
Bybit spot
1h −6.9%
ASP
BybitDelistingPERP
−1.5%
3 Sep 09:01
OKX spot
1h −2.9%
CASHCAT
OKXListingPERP
−0.27%
3 Sep 02:00
BybitPERP
1h −3.7%
DGAI
OKXListingPERP
–
3 Sep 02:00No prior market
CP
Coinbase
–
1 Sep 20:34No prior market
MARSCOIN
BybitListingPERP
−0.79%
1 Sep 10:54
BinancePERP
1h +9.6%
MARSCOIN
BinanceListingPERP
–
1 Sep 08:45No prior market
CP
OKX
–
1 Sep 05:00No prior market
PONS
BybitListingPERP
+1.1%
31 Aug 09:44
BybitPERP
1h −6.8%