New crypto listings, week 2026-40
19 announcements from 28 Sep 2026 to 4 Oct 2026 UTC: 16 listings and 3 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 19 | +0.03% | +0.15% | +0.04% | 0% | −4.1% | +2.8% | 19m | −0.48% | 1.0× | ||||
| 3 Oct 07:38 | DelistingPERP | +3.6% | +0.52% | +0.66% | −44.5% | −43.8% | +7.6% | 22m | −1.7% | 1.0× | |||
| 2 Oct 07:30 | D | Delisting | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | ||
| 2 Oct 07:30 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 2 Oct 04:37 | POD | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 2 Oct 04:30 | H100 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 2 Oct 04:30 | ACN | ListingPERP | +0.03% | +0.06% | −0.34% | −5.4% | −1.8% | +0.37% | 31m | −0.48% | 0.1× | ||
| 2 Oct 04:30 | NKE | ListingPERP | −0.19% | −0.09% | +0.22% | +5.0% | +8.0% | +0.25% | 55m | −0.47% | 0.6× | ||
| 2 Oct 04:30 | BWET | ListingPERP | −0.03% | −0.19% | −0.38% | +4.7% | +23.6% | 0% | 0m | −0.77% | 0.3× | ||
| 2 Oct 04:30 | SECZ | ListingPERP | +0.14% | 0% | +1.4% | −5.9% | −3.6% | +2.8% | 19m | −0.43% | 1.1× | ||
| 2 Oct 03:14 | US | Listing | +3.6% | +0.33% | +2.7% | −37.2% | −55.5% | +7.7% | 0m | −10.3% | 2.1× | ||
| 1 Oct 09:27 | CT | ListingPERP | +0.29% | +3.0% | +18.6% | +38.7% | −18.6% | +20.8% | 55m | −0.22% | 7.8× | ||
| 1 Oct 06:30 | CT | ListingPERP | −0.65% | +2.7% | −2.5% | +30.7% | −13.4% | +8.0% | 0m | −3.2% | 0.5× | ||
| 30 Sep 04:00 | CT | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 29 Sep 18:34 | CT | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 29 Sep 09:46 | XDP | ListingPERP | 0% | +0.25% | −1.4% | −3.4% | −14.2% | +1.4% | 23m | −2.9% | 0.8× | ||
| 28 Sep 05:27 | CASHCAT | Listing | +19.5% | +13.6% | +10.4% | +4.0% | −4.7% | +21.7% | 0m | 0% | 33× | ||
| 28 Sep 04:51 | Q | Listing | +8.3% | +8.7% | −2.0% | −28.9% | −34.4% | +13.0% | 4m | −11.5% | 1.0× | ||
| 28 Sep 04:51 | Listing | +0.03% | +0.03% | +0.07% | +0.05% | +0.01% | +0.10% | 54m | 0% | 4.0× | |||
| 28 Sep 03:00 | XDP | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
+0.52%
3 Oct 07:38
BybitPERP
1h +0.66%
D
BithumbDelisting
0%
2 Oct 07:30
BinancePERP
1h 0%
0%
2 Oct 07:30
Bybit spot
1h 0%
POD
Upbit
–
2 Oct 04:37No prior market
H100
OKXListingPERP
–
2 Oct 04:30No prior market
ACN
OKXListingPERP
+0.06%
2 Oct 04:30
BinancePERP
1h −0.34%
NKE
OKXListingPERP
−0.09%
2 Oct 04:30
BinancePERP
1h +0.22%
BWET
OKXListingPERP
−0.19%
2 Oct 04:30
BinancePERP
1h −0.38%
SECZ
OKXListingPERP
0%
2 Oct 04:30
BinancePERP
1h +1.4%
US
Bithumb
+0.33%
2 Oct 03:14
BinancePERP
1h +2.7%
CT
BybitListingPERP
+3.0%
1 Oct 09:27
BinancePERP
1h +18.6%
CT
BinanceListingPERP
+2.7%
1 Oct 06:30
OKX spot
1h −2.5%
CT
OKX
–
30 Sep 04:00No prior market
CT
Coinbase
–
29 Sep 18:34No prior market
XDP
BybitListingPERP
+0.25%
29 Sep 09:46
OKX spot
1h −1.4%
CASHCAT
Upbit
+13.6%
28 Sep 05:27
BybitPERP
1h +10.4%
Q
Bithumb
+8.7%
28 Sep 04:51
BinancePERP
1h −2.0%
+0.03%
28 Sep 04:51
Bybit spot
1h +0.07%
XDP
OKX
–
28 Sep 03:00No prior market