Binance
Listings
53
Delistings
56
Median 5m
+5.9%
Median 1h
+2.9%
Up after 1h
58%
Measured
24 of 53
Every listing from T0 to 7 days
Move by horizon
| After | Median | Up | Highest |
|---|---|---|---|
| 1m | +5.3% | 79% | PRL +37.0% |
| 5m | +5.9% | 63% | CFG +40.3% |
| 15m | +1.9% | 58% | CFG +56.6% |
| 1h | +2.9% | 58% | CFG +56.2% |
| 4h | +4.3% | 58% | BSB +106% |
| 1d | +0.01% | 50% | BSB +93.2% |
| 7d | −14.6% | 29% | BSB +152% |
Spread of moves
Median move by month
5m1h1d
Announcements per week
ListingsDelistings
Binance listings
Filter in events| Price move from T0 | Peak and low, first hour | Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Measured on | |||||||||||
| Median of 53 | +5.3% | +5.9% | +2.9% | +0.01% | −14.6% | +18.9% | 1m | −2.4% | 2.6× | ||
| 25 Oct 07:05 | PREDICTPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 13 Oct 03:30 | RWUSD | – | – | – | – | – | – | – | – | – | No prior market |
| 1 Oct 06:30 | CTPERP | −0.65% | +2.7% | −2.5% | +30.7% | −13.4% | +8.0% | 0m | −3.2% | 0.5× | |
| 6 Sep 05:55 | PONSPERP | −1.4% | −4.6% | −2.3% | −18.7% | −35.1% | +1.8% | 0m | −5.9% | 1.2× | |
| 6 Sep 05:55 | 哈基米PERP | – | – | – | – | – | – | – | – | – | No prior market |
| 1 Sep 08:45 | MARSCOINPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 30 Aug 08:35 | 牛来PERP | – | – | – | – | – | – | – | – | – | No prior market |
| 11 Aug 14:00 | DOSPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 31 Jul 11:30 | GRVTPERP | +11.5% | +6.5% | +3.5% | +6.3% | +21.6% | +21.1% | 0m | −2.4% | 2.4× | |
| 3 Jul 05:30 | DATAIPPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 27 Jun 10:50 | +5.6% | +18.1% | +22.4% | +0.64% | −33.0% | +24.3% | 58m | −0.19% | 1.4× | ||
| 24 Jun 10:30 | OPERP | +11.6% | +18.3% | +36.7% | +12.0% | −1.9% | +45.4% | 36m | 0% | 24× | |
| 23 Jun 03:30 | ARXPERP | +0.93% | +5.3% | −3.5% | −29.6% | −34.3% | +5.3% | 3m | −3.8% | 0.9× | |
| 18 Jun 09:47 | RE | – | – | – | – | – | – | – | – | – | No prior market |
| 4 Jun 12:44 | ZESTPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 4 Jun 12:44 | BTWPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 1 Jun 06:15 | SLXPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 28 May 08:16 | – | – | – | – | – | – | – | – | – | No prior market | |
| 14 May 04:14 | PHAROSPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 14 May 04:14 | STARPERP | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |
| 7 May 06:59 | BILLPERP | +1.8% | +2.7% | +2.4% | +2.0% | +131% | +6.9% | 0m | −2.8% | 1.2× | |
| 29 Apr 13:27 | AIGENSYNPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 22 Apr 14:51 | OPGPERP | +6.7% | +13.7% | +10.2% | −2.9% | −35.6% | +20.1% | 38m | −0.42% | 3.9× | |
| 16 Apr 06:14 | CHIPPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Apr 02:03 | GENIUSPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 1 Apr 09:51 | PRLPERP | +37.0% | +38.2% | +27.8% | +23.4% | +41.0% | +58.5% | 26m | −0.16% | 53× | |
| 30 Mar 09:40 | BASEDPERP | +10.2% | +6.8% | −9.5% | −12.8% | −51.1% | +20.9% | 0m | −26.7% | 13× | |
| 25 Mar 10:14 | BSBPERP | +31.1% | +36.0% | +43.6% | +93.2% | +152% | +50.7% | 9m | 0% | 34× | |
| 19 Mar 13:29 | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Mar 10:22 | +32.6% | +40.3% | +56.2% | +36.5% | +6.3% | +64.5% | 21m | +0.02% | 224× | ||
| 11 Mar 10:24 | 龙虾PERP | – | – | – | – | – | – | – | – | – | No prior market |
| 2 Mar 04:16 | – | – | – | – | – | – | – | – | – | No prior market | |
| 27 Feb 08:00 | ROBOPERP | +5.1% | −1.7% | +3.4% | +16.0% | +17.2% | +17.1% | 47m | −7.0% | 19× | |
| 21 Feb 14:41 | OPNPERP | +0.20% | −8.8% | +0.22% | +28.3% | −7.1% | +4.5% | 45m | −24.0% | 217× | |
| 11 Feb 04:13 | AZTECPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 10 Feb 08:00 | ESPPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 6 Feb 10:17 | TRIAPERP | +23.0% | +9.4% | +20.6% | −4.3% | −15.7% | +36.8% | 0m | −0.48% | 2.6× | |
| 30 Jan 17:33 | INXPERP | +9.1% | +11.3% | +19.2% | −11.0% | −33.8% | +23.4% | 19m | −0.76% | 2.3× | |
| 30 Jan 10:35 | MEGAPERP | +0.31% | −3.3% | −9.9% | −24.2% | −34.0% | +4.4% | 1m | −17.6% | 98× | |
| 29 Jan 03:29 | BIRBPERP | +1.7% | −3.8% | −6.5% | −32.3% | −33.8% | +3.7% | 0m | −8.2% | 0.7× | |
| 29 Jan 03:29 | GWEIPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 23 Jan 10:16 | – | – | – | – | – | – | – | – | – | No prior market | |
| 23 Jan 10:16 | FIGHTPERP | +14.7% | +12.7% | +7.2% | −2.8% | −40.6% | +18.9% | 0m | −0.68% | 0.5× | |
| 22 Jan 09:14 | SKRPERP | +2.4% | −3.2% | −2.7% | −19.9% | −56.6% | +5.6% | 0m | −9.6% | 1.4× | |
| 22 Jan 06:47 | ELSAPERP | −0.81% | −5.5% | −18.0% | −29.5% | −54.4% | +3.0% | 0m | −27.2% | 19× | |
| 21 Jan 11:17 | ACUPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 21 Jan 11:17 | 我踏马来了PERP | – | – | – | – | – | – | – | – | – | No prior market |
| 21 Jan 08:30 | RLUSD | 0% | 0% | 0% | +0.01% | +0.03% | +0.01% | 0m | 0% | 0.8× | |
| 16 Jan 12:17 | SPORTFUNPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Jan 12:17 | AIAPERP | – | – | – | – | – | – | – | – | – | No prior market |
PREDICTPERP
–
25 Oct 07:05No prior market
RWUSD
–
13 Oct 03:30No prior market
CTPERP
+2.7%
1 Oct 06:30
OKX spot
1h −2.5%
PONSPERP
−4.6%
6 Sep 05:55
BybitPERP
1h −2.3%
哈基米PERP
–
6 Sep 05:55No prior market
MARSCOINPERP
–
1 Sep 08:45No prior market
牛来PERP
–
30 Aug 08:35No prior market
DOSPERP
–
11 Aug 14:00No prior market
GRVTPERP
+6.5%
31 Jul 11:30
OKX spot
1h +3.5%
DATAIPPERP
–
3 Jul 05:30No prior market
+18.1%
27 Jun 10:50
Bybit spot
1h +22.4%
OPERP
+18.3%
24 Jun 10:30
BybitPERP
1h +36.7%
ARXPERP
+5.3%
23 Jun 03:30
Bybit spot
1h −3.5%
RE
–
18 Jun 09:47No prior market
ZESTPERP
–
4 Jun 12:44No prior market
BTWPERP
–
4 Jun 12:44No prior market
SLXPERP
–
1 Jun 06:15No prior market
–
28 May 08:16No prior market
PHAROSPERP
–
14 May 04:14No prior market
STARPERP
0%
14 May 04:14
Bybit spot
1h 0%
BILLPERP
+2.7%
7 May 06:59
BybitPERP
1h +2.4%
AIGENSYNPERP
–
29 Apr 13:27No prior market
OPGPERP
+13.7%
22 Apr 14:51
Bybit spot
1h +10.2%
CHIPPERP
–
16 Apr 06:14No prior market
GENIUSPERP
–
16 Apr 02:03No prior market
PRLPERP
+38.2%
1 Apr 09:51
BybitPERP
1h +27.8%
BASEDPERP
+6.8%
30 Mar 09:40
BybitPERP
1h −9.5%
BSBPERP
+36.0%
25 Mar 10:14
Bybit spot
1h +43.6%
–
19 Mar 13:29No prior market
+40.3%
16 Mar 10:22
OKX spot
1h +56.2%
龙虾PERP
–
11 Mar 10:24No prior market
–
2 Mar 04:16No prior market
ROBOPERP
−1.7%
27 Feb 08:00
BybitPERP
1h +3.4%
OPNPERP
−8.8%
21 Feb 14:41
BybitPERP
1h +0.22%
AZTECPERP
–
11 Feb 04:13No prior market
ESPPERP
–
10 Feb 08:00No prior market
TRIAPERP
+9.4%
6 Feb 10:17
BybitPERP
1h +20.6%
INXPERP
+11.3%
30 Jan 17:33
BybitPERP
1h +19.2%
MEGAPERP
−3.3%
30 Jan 10:35
BybitPERP
1h −9.9%
BIRBPERP
−3.8%
29 Jan 03:29
BybitPERP
1h −6.5%
GWEIPERP
–
29 Jan 03:29No prior market
–
23 Jan 10:16No prior market
FIGHTPERP
+12.7%
23 Jan 10:16
Bybit spot
1h +7.2%
SKRPERP
−3.2%
22 Jan 09:14
BybitPERP
1h −2.7%
ELSAPERP
−5.5%
22 Jan 06:47
Bybit spot
1h −18.0%
ACUPERP
–
21 Jan 11:17No prior market
我踏马来了PERP
–
21 Jan 11:17No prior market
RLUSD
0%
21 Jan 08:30
Bybit spot
1h 0%
SPORTFUNPERP
–
16 Jan 12:17No prior market
AIAPERP
–
16 Jan 12:17No prior market