Bithumb
Listings
86
Delistings
52
Median 5m
+6.5%
Median 1h
+5.6%
Up after 1h
81%
Measured
70 of 86
Every listing from T0 to 7 days
Move by horizon
| After | Median | Up | Highest |
|---|---|---|---|
| 1m | +6.7% | 93% | PYBOBO +50.0% |
| 5m | +6.5% | 87% | PYBOBO +37.0% |
| 15m | +6.4% | 93% | GWEI +29.4% |
| 1h | +5.6% | 81% | ESP +37.6% |
| 4h | +0.41% | 51% | ESP +84.0% |
| 1d | +0.91% | 56% | RE +118% |
| 7d | −4.0% | 35% | PROM +128% |
Spread of moves
Median move by month
5m1h1d
Announcements per week
ListingsDelistings
Bithumb listings
Filter in events| Price move from T0 | Peak and low, first hour | Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Measured on | |||||||||||
| Median of 86 | +6.7% | +6.5% | +5.6% | +0.91% | −4.0% | +14.6% | 2m | −0.10% | 14× | ||
| 13 Nov 04:46 | DNA | +42.8% | +15.5% | +13.1% | +0.82% | – | +67.8% | 0m | −0.06% | 92× | |
| 10 Nov 05:13 | HYPE | +0.13% | −0.15% | −0.33% | −3.8% | −6.0% | +0.50% | 37m | −0.46% | 0.7× | |
| 10 Nov 05:13 | CARDS | +3.8% | +4.3% | +3.6% | −10.5% | −27.3% | +4.9% | 43m | +0.13% | 4.4× | |
| 5 Nov 06:50 | MAGMA | +5.3% | +4.9% | +12.6% | −8.7% | −29.7% | +13.3% | 46m | −0.02% | 17× | |
| 24 Oct 00:32 | AXIS | +5.0% | −0.73% | +0.06% | −14.7% | −56.1% | +12.2% | 28m | −3.3% | 6.4× | |
| 21 Oct 11:46 | AT | +12.7% | +4.3% | +5.6% | −1.3% | +0.58% | +15.6% | 0m | −0.72% | 32× | |
| 21 Oct 01:54 | PYBOBO | +50.0% | +37.0% | +17.1% | −14.5% | −30.4% | +56.1% | 0m | 0% | 108× | |
| 19 Oct 07:58 | CT | +1.4% | +1.5% | −3.3% | −16.5% | −57.8% | +9.8% | 44m | −4.6% | 39× | |
| 15 Oct 02:49 | ACU | +14.7% | +9.1% | +3.3% | +6.1% | +10.9% | +19.6% | 0m | −0.01% | 107× | |
| 12 Oct 08:55 | KGEN | +14.5% | +10.7% | +2.7% | −14.5% | −39.5% | +16.9% | 0m | −0.14% | 347× | |
| 12 Oct 02:41 | ZEST | +14.5% | +11.8% | −2.7% | −3.4% | −6.7% | +19.7% | 0m | −7.1% | 53× | |
| 9 Oct 10:31 | XDP | +25.6% | +23.2% | +15.3% | +18.8% | −3.8% | +34.9% | 0m | +0.10% | 25× | |
| 8 Oct 02:56 | PONS | +1.1% | +1.6% | +2.1% | −15.1% | −25.6% | +3.3% | 34m | −1.2% | 5.0× | |
| 8 Oct 02:16 | AIA | +15.0% | +10.2% | +4.9% | −11.3% | −19.3% | +18.9% | 0m | −0.30% | 17× | |
| 8 Oct 02:16 | CASHCAT | +7.0% | +7.4% | +6.1% | −5.8% | −2.1% | +9.0% | 21m | −0.07% | 8.2× | |
| 6 Oct 07:52 | BR | +8.2% | +10.1% | +13.5% | +23.9% | −2.5% | +28.7% | 11m | −0.16% | 15× | |
| 6 Oct 07:52 | POD | – | – | – | – | – | – | – | – | – | No prior market |
| 2 Oct 03:14 | US | +3.6% | +0.33% | +2.7% | −37.2% | −55.5% | +7.7% | 0m | −10.3% | 2.1× | |
| 28 Sep 04:51 | Q | +8.3% | +8.7% | −2.0% | −28.9% | −34.4% | +13.0% | 4m | −11.5% | 1.0× | |
| 28 Sep 04:51 | +0.03% | +0.03% | +0.07% | +0.05% | +0.01% | +0.10% | 54m | 0% | 4.0× | ||
| 17 Sep 01:52 | +19.9% | +21.0% | +12.4% | +68.6% | +61.7% | +27.7% | 9m | −0.06% | 155× | ||
| 10 Sep 02:57 | DEBIT | – | – | – | – | – | – | – | – | – | No prior market |
| 8 Sep 03:31 | CP | +0.20% | −2.4% | −9.4% | −33.4% | −48.6% | +1.8% | 7m | −11.0% | 4.3× | |
| 8 Sep 02:34 | USELESS | +6.0% | +6.4% | −0.72% | +32.0% | −8.6% | +7.3% | 0m | −1.3% | 1.8× | |
| 28 Aug 02:11 | – | – | – | – | – | – | – | – | – | No prior market | |
| 28 Aug 02:11 | – | – | – | – | – | – | – | – | – | No prior market | |
| 24 Aug 01:43 | +5.8% | +6.6% | +5.5% | +39.7% | +128% | +8.6% | 0m | −0.04% | 4.5× | ||
| 21 Aug 01:45 | +2.9% | +4.5% | +1.0% | +9.1% | +8.2% | +5.3% | 2m | 0% | 5.8× | ||
| 12 Aug 02:47 | +5.6% | +5.6% | +3.2% | −0.48% | −3.1% | +12.6% | 0m | +0.01% | 71× | ||
| 11 Aug 01:17 | DOS | – | – | – | – | – | – | – | – | – | No prior market |
| 7 Aug 02:38 | BSB | +10.0% | +5.3% | +6.5% | +6.6% | −20.0% | +21.7% | 16m | −1.2% | 15× | |
| 6 Aug 01:19 | UB | +1.5% | +1.2% | +0.59% | +7.5% | −8.9% | +4.8% | 0m | −1.8% | 0.5× | |
| 4 Aug 10:18 | QUID | – | – | – | – | – | – | – | – | – | No prior market |
| 4 Aug 05:04 | META2 | – | – | – | – | – | – | – | – | – | No prior market |
| 4 Aug 05:04 | USDG | +0.01% | 0% | 0% | −0.02% | −0.04% | +0.01% | 0m | 0% | 0.8× | |
| 31 Jul 02:24 | GRVT | +7.5% | +11.4% | +8.0% | +3.0% | +7.3% | +15.3% | 0m | −0.02% | 1.7× | |
| 29 Jul 05:23 | RLUSD | +0.01% | 0% | −0.01% | 0% | −0.05% | +0.01% | 0m | −0.01% | 0.3× | |
| 29 Jul 05:23 | AEON | +17.3% | +13.2% | +19.2% | +16.8% | −35.7% | +22.4% | 0m | +0.02% | 3.0× | |
| 28 Jul 03:06 | O | +9.2% | +3.7% | +4.3% | +5.7% | +7.8% | +10.1% | 0m | −0.49% | 7.6× | |
| 27 Jul 03:49 | – | – | – | – | – | – | – | – | – | No prior market | |
| 27 Jul 02:19 | BANK | +4.3% | +7.8% | +8.5% | −10.9% | −87.8% | +11.1% | 2m | −0.18% | 1.2× | |
| 23 Jul 03:15 | CHECK | – | – | – | – | – | – | – | – | – | No prior market |
| 14 Jul 05:27 | DRV | – | – | – | – | – | – | – | – | – | No prior market |
| 7 Jul 05:45 | ICNT | +10.8% | +11.1% | +12.3% | −1.6% | −5.7% | +17.1% | 0m | −0.17% | 60× | |
| 3 Jul 03:46 | +6.3% | +15.4% | +27.5% | +70.5% | +24.7% | +38.9% | 20m | −0.36% | 1853× | ||
| 3 Jul 03:46 | – | – | – | – | – | – | – | – | – | No prior market | |
| 30 Jun 01:49 | +13.9% | +17.9% | +15.5% | +1.0% | −18.6% | +22.0% | 2m | −0.22% | 13× | ||
| 26 Jun 06:07 | ARX | +8.2% | +5.4% | +6.4% | +12.5% | −19.1% | +10.4% | 0m | −0.08% | 4.4× | |
| 23 Jun 02:27 | CC | +1.8% | +2.6% | +1.7% | +0.97% | −4.0% | +3.2% | 37m | 0% | 17× | |
| 19 Jun 02:51 | RE | +8.6% | +5.4% | +12.4% | +118% | +28.6% | +16.1% | 41m | −0.26% | 0.9× | |
DNA
+15.5%
13 Nov 04:46
BybitPERP
1h +13.1%
HYPE
−0.15%
10 Nov 05:13
BinancePERP
1h −0.33%
CARDS
+4.3%
10 Nov 05:13
OKX spot
1h +3.6%
MAGMA
+4.9%
5 Nov 06:50
BinancePERP
1h +12.6%
AXIS
−0.73%
24 Oct 00:32
BybitPERP
1h +0.06%
AT
+4.3%
21 Oct 11:46
BinancePERP
1h +5.6%
PYBOBO
+37.0%
21 Oct 01:54
Bybit spot
1h +17.1%
CT
+1.5%
19 Oct 07:58
BinancePERP
1h −3.3%
ACU
+9.1%
15 Oct 02:49
BinancePERP
1h +3.3%
KGEN
+10.7%
12 Oct 08:55
BinancePERP
1h +2.7%
ZEST
+11.8%
12 Oct 02:41
BinancePERP
1h −2.7%
XDP
+23.2%
9 Oct 10:31
OKX spot
1h +15.3%
PONS
+1.6%
8 Oct 02:56
BinancePERP
1h +2.1%
AIA
+10.2%
8 Oct 02:16
BinancePERP
1h +4.9%
CASHCAT
+7.4%
8 Oct 02:16
BybitPERP
1h +6.1%
BR
+10.1%
6 Oct 07:52
BinancePERP
1h +13.5%
POD
–
6 Oct 07:52No prior market
US
+0.33%
2 Oct 03:14
BinancePERP
1h +2.7%
Q
+8.7%
28 Sep 04:51
BinancePERP
1h −2.0%
+0.03%
28 Sep 04:51
Bybit spot
1h +0.07%
+21.0%
17 Sep 01:52
BinancePERP
1h +12.4%
DEBIT
–
10 Sep 02:57No prior market
CP
−2.4%
8 Sep 03:31
BybitPERP
1h −9.4%
USELESS
+6.4%
8 Sep 02:34
BinancePERP
1h −0.72%
–
28 Aug 02:11No prior market
–
28 Aug 02:11No prior market
+6.6%
24 Aug 01:43
BinancePERP
1h +5.5%
+4.5%
21 Aug 01:45
Binance spot
1h +1.0%
+5.6%
12 Aug 02:47
BinancePERP
1h +3.2%
DOS
–
11 Aug 01:17No prior market
BSB
+5.3%
7 Aug 02:38
BinancePERP
1h +6.5%
UB
+1.2%
6 Aug 01:19
BinancePERP
1h +0.59%
QUID
–
4 Aug 10:18No prior market
META2
–
4 Aug 05:04No prior market
USDG
0%
4 Aug 05:04
OKX spot
1h 0%
GRVT
+11.4%
31 Jul 02:24
OKX spot
1h +8.0%
RLUSD
0%
29 Jul 05:23
Binance spot
1h −0.01%
AEON
+13.2%
29 Jul 05:23
OKX spot
1h +19.2%
O
+3.7%
28 Jul 03:06
BinancePERP
1h +4.3%
–
27 Jul 03:49No prior market
BANK
+7.8%
27 Jul 02:19
BinancePERP
1h +8.5%
CHECK
–
23 Jul 03:15No prior market
DRV
–
14 Jul 05:27No prior market
ICNT
+11.1%
7 Jul 05:45
BinancePERP
1h +12.3%
+15.4%
3 Jul 03:46
Bybit spot
1h +27.5%
–
3 Jul 03:46No prior market
+17.9%
30 Jun 01:49
BinancePERP
1h +15.5%
ARX
+5.4%
26 Jun 06:07
BinancePERP
1h +6.4%
CC
+2.6%
23 Jun 02:27
Bybit spot
1h +1.7%
RE
+5.4%
19 Jun 02:51
BinancePERP
1h +12.4%