Bybit
Listings
63
Delistings
203
Median 5m
+0.27%
Median 1h
+1.9%
Up after 1h
73%
Measured
40 of 63
Every listing from T0 to 7 days
Move by horizon
| After | Median | Up | Highest |
|---|---|---|---|
| 1m | +0.01% | 50% | STONK +2.6% |
| 5m | +0.27% | 68% | SPCXX +17.6% |
| 15m | +0.96% | 65% | RE +22.9% |
| 1h | +1.9% | 73% | RE +25.5% |
| 4h | −0.71% | 40% | BTW +20.7% |
| 1d | −2.8% | 38% | RE +69.3% |
| 7d | −15.0% | 32% | CHIP +226% |
Spread of moves
Median move by month
5m1h1d
Announcements per week
ListingsDelistings
Bybit listings
Filter in events| Price move from T0 | Peak and low, first hour | Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Measured on | |||||||||||
| Median of 63 | +0.01% | +0.27% | +1.9% | −2.8% | −15.0% | +4.1% | 22m | −2.1% | 0.8× | ||
| 13 Nov 09:54 | OROCHIPERP | +2.2% | +5.5% | +1.6% | −0.48% | – | +14.9% | 11m | −2.7% | – | |
| 13 Nov 09:54 | IDOLPERP | +0.03% | +0.35% | −1.7% | −13.0% | – | +2.4% | 29m | −4.3% | 0.4× | |
| 3 Nov 06:51 | KOR | – | – | – | – | – | – | – | – | – | No prior market |
| 26 Oct 09:58 | PREDICTPERP | +0.76% | +0.52% | +0.29% | −4.6% | −15.5% | +2.2% | 22m | −0.09% | 0.5× | |
| 21 Oct 13:20 | AXISPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Oct 11:17 | DNAPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Oct 09:29 | DRVPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 1 Oct 09:27 | CTPERP | +0.29% | +3.0% | +18.6% | +38.7% | −18.6% | +20.8% | 55m | −0.22% | 7.8× | |
| 29 Sep 09:46 | XDPPERP | 0% | +0.25% | −1.4% | −3.4% | −14.2% | +1.4% | 23m | −2.9% | 0.8× | |
| 18 Sep 08:38 | STONKPERP | +2.6% | +1.5% | +6.7% | −4.4% | +29.7% | +11.3% | 36m | −0.35% | – | |
| 17 Sep 08:44 | 龙虾PERP | −0.32% | +0.28% | +3.0% | +15.0% | −46.4% | +4.1% | 57m | −1.3% | 0.5× | |
| 9 Sep 11:54 | 4STOCKPERP | +0.44% | +2.1% | +1.2% | −38.6% | −82.0% | +12.2% | 22m | −1.5% | – | |
| 7 Sep 08:33 | 哈基米PERP | −0.76% | −1.5% | +9.8% | −19.3% | −38.2% | +10.9% | 58m | −1.9% | 0.9× | |
| 4 Sep 08:17 | CPPERP | +0.35% | −0.35% | +1.9% | −0.71% | −60.1% | +3.5% | 14m | −1.7% | 0.1× | |
| 4 Sep 07:49 | DGAIPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 1 Sep 10:54 | MARSCOINPERP | −0.32% | −0.79% | +9.6% | −7.6% | +75.8% | +16.9% | 32m | −2.8% | 3.5× | |
| 31 Aug 09:44 | PONSPERP | +0.11% | +1.1% | −6.8% | +22.8% | +128% | +1.5% | 9m | −7.0% | – | |
| 28 Aug 08:13 | 牛来PERP | – | – | – | – | – | – | – | – | – | No prior market |
| 26 Aug 10:51 | TMXPERP | −1.5% | +3.3% | +22.1% | −0.19% | −25.8% | +24.5% | 57m | −2.1% | – | |
| 14 Aug 07:43 | KII | – | – | – | – | – | – | – | – | – | No prior market |
| 13 Aug 09:45 | NESAPERP | +0.15% | +0.25% | +1.2% | +6.6% | +9.4% | +2.1% | 3m | −0.35% | – | |
| 13 Aug 09:17 | AEONPERP | +1.0% | +0.07% | +3.3% | +13.6% | +37.5% | +6.5% | 37m | −0.30% | 2.8× | |
| 12 Aug 06:32 | DOSPERP | −0.22% | +0.14% | −0.65% | −20.4% | −30.8% | +1.1% | 15m | −1.7% | 0.5× | |
| 5 Aug 10:16 | CASHCATPERP | −0.32% | +0.32% | +6.2% | +43.0% | +52.5% | +8.7% | 4m | −2.1% | – | |
| 7 Jul 07:45 | GROVE | – | – | – | – | – | – | – | – | – | No prior market |
| 26 Jun 03:40 | – | – | – | – | – | – | – | – | – | No prior market | |
| 23 Jun 04:12 | OPERP | −0.23% | +0.24% | +2.0% | −11.3% | −14.0% | +3.6% | 23m | −0.23% | – | |
| 22 Jun 13:40 | ARX | +0.10% | +0.10% | −15.4% | +6.5% | −20.8% | +2.8% | 1m | −31.6% | 0.7× | |
| 18 Jun 14:28 | REPERP | +1.6% | +4.4% | +25.5% | +69.3% | +24.6% | +41.9% | 20m | −3.9% | – | |
| 12 Jun 16:22 | SPCXX | −4.3% | +17.6% | +2.4% | −2.6% | +5.9% | +27.1% | 8m | −4.3% | – | |
| 9 Jun 08:37 | −0.07% | +0.98% | −1.4% | −10.1% | −23.1% | +4.0% | 5m | −2.8% | 2.0× | ||
| 5 Jun 08:30 | ZESTPERP | −0.37% | +0.12% | +3.9% | +15.8% | +22.0% | +4.2% | 40m | −0.79% | 0.5× | |
| 5 Jun 08:30 | BTWPERP | +1.3% | −0.15% | +5.5% | +18.6% | +97.5% | +8.4% | 28m | −1.6% | 0.8× | |
| 1 Jun 08:17 | SLXPERP | +0.03% | −1.9% | +2.0% | −23.8% | −58.5% | +4.3% | 44m | −3.3% | 1.1× | |
| 25 May 09:17 | SKYAI1PERP | +0.75% | +4.1% | +1.7% | −13.5% | −43.8% | +5.6% | 2m | −1.7% | – | |
| 21 May 08:18 | – | – | – | – | – | – | – | – | – | No prior market | |
| 18 May 08:50 | GWEIPERP | −0.42% | −0.09% | +0.35% | −3.4% | −14.6% | +3.2% | 25m | −1.8% | 2.5× | |
| 14 May 09:24 | PHAROSPERP | −0.50% | −0.13% | −2.1% | +2.6% | −16.2% | +0.66% | 8m | −5.0% | 0.9× | |
| 30 Apr 05:43 | AIGENSYNPERP | −0.20% | +1.7% | +1.4% | −28.7% | −43.4% | +2.6% | 8m | −1.4% | 0.8× | |
| 24 Apr 03:15 | BLEND | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Apr 09:23 | CHIPPERP | +0.14% | −0.91% | +8.6% | +2.3% | +226% | +11.1% | 56m | −2.7% | 0.7× | |
| 16 Apr 08:16 | GENIUSPERP | −0.37% | −2.1% | +10.2% | +14.4% | +27.4% | +10.4% | 59m | −3.3% | 0.7× | |
| 30 Mar 08:37 | BASEDPERP | −0.87% | −4.3% | −3.7% | −14.9% | −54.0% | +1.4% | 0m | −15.4% | – | |
| 27 Mar 05:03 | PRLPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 20 Mar 03:50 | −0.54% | −2.1% | −4.0% | −1.2% | −9.1% | +1.2% | 30m | −4.2% | 0.4× | ||
| 16 Mar 06:16 | BPPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 3 Mar 09:07 | BSB | – | – | – | – | – | – | – | – | – | No prior market |
| 2 Mar 07:22 | −0.46% | +0.28% | +0.35% | −16.3% | −54.8% | +2.8% | 53m | −3.5% | 0.3× | ||
| 25 Feb 09:36 | ROBOPERP | – | – | – | – | – | – | – | – | – | No prior market |
| 12 Feb 07:47 | AZTECPERP | +1.1% | +8.1% | +5.8% | +8.3% | −6.5% | +9.9% | 22m | −4.3% | 15× | |
OROCHIPERP
+5.5%
13 Nov 09:54
BybitPERP
1h +1.6%
IDOLPERP
+0.35%
13 Nov 09:54
BinancePERP
1h −1.7%
KOR
–
3 Nov 06:51No prior market
PREDICTPERP
+0.52%
26 Oct 09:58
BinancePERP
1h +0.29%
AXISPERP
–
21 Oct 13:20No prior market
DNAPERP
–
16 Oct 11:17No prior market
DRVPERP
–
16 Oct 09:29No prior market
CTPERP
+3.0%
1 Oct 09:27
BinancePERP
1h +18.6%
XDPPERP
+0.25%
29 Sep 09:46
OKX spot
1h −1.4%
STONKPERP
+1.5%
18 Sep 08:38
BybitPERP
1h +6.7%
龙虾PERP
+0.28%
17 Sep 08:44
BinancePERP
1h +3.0%
4STOCKPERP
+2.1%
9 Sep 11:54
BybitPERP
1h +1.2%
哈基米PERP
−1.5%
7 Sep 08:33
BinancePERP
1h +9.8%
CPPERP
−0.35%
4 Sep 08:17
OKX spot
1h +1.9%
DGAIPERP
–
4 Sep 07:49No prior market
MARSCOINPERP
−0.79%
1 Sep 10:54
BinancePERP
1h +9.6%
PONSPERP
+1.1%
31 Aug 09:44
BybitPERP
1h −6.8%
牛来PERP
–
28 Aug 08:13No prior market
TMXPERP
+3.3%
26 Aug 10:51
BybitPERP
1h +22.1%
KII
–
14 Aug 07:43No prior market
NESAPERP
+0.25%
13 Aug 09:45
BybitPERP
1h +1.2%
AEONPERP
+0.07%
13 Aug 09:17
OKX spot
1h +3.3%
DOSPERP
+0.14%
12 Aug 06:32
BinancePERP
1h −0.65%
CASHCATPERP
+0.32%
5 Aug 10:16
BybitPERP
1h +6.2%
GROVE
–
7 Jul 07:45No prior market
–
26 Jun 03:40No prior market
OPERP
+0.24%
23 Jun 04:12
BybitPERP
1h +2.0%
ARX
+0.10%
22 Jun 13:40
Bybit spot
1h −15.4%
REPERP
+4.4%
18 Jun 14:28
BinancePERP
1h +25.5%
SPCXX
+17.6%
12 Jun 16:22
Bybit spot
1h +2.4%
+0.98%
9 Jun 08:37
BinancePERP
1h −1.4%
ZESTPERP
+0.12%
5 Jun 08:30
BinancePERP
1h +3.9%
BTWPERP
−0.15%
5 Jun 08:30
BinancePERP
1h +5.5%
SLXPERP
−1.9%
1 Jun 08:17
BinancePERP
1h +2.0%
SKYAI1PERP
+4.1%
25 May 09:17
BybitPERP
1h +1.7%
–
21 May 08:18No prior market
GWEIPERP
−0.09%
18 May 08:50
BinancePERP
1h +0.35%
PHAROSPERP
−0.13%
14 May 09:24
BinancePERP
1h −2.1%
AIGENSYNPERP
+1.7%
30 Apr 05:43
BinancePERP
1h +1.4%
BLEND
–
24 Apr 03:15No prior market
CHIPPERP
−0.91%
16 Apr 09:23
BinancePERP
1h +8.6%
GENIUSPERP
−2.1%
16 Apr 08:16
BinancePERP
1h +10.2%
BASEDPERP
−4.3%
30 Mar 08:37
BybitPERP
1h −3.7%
PRLPERP
–
27 Mar 05:03No prior market
−2.1%
20 Mar 03:50
BinancePERP
1h −4.0%
BPPERP
–
16 Mar 06:16No prior market
BSB
–
3 Mar 09:07No prior market
+0.28%
2 Mar 07:22
BinancePERP
1h +0.35%
ROBOPERP
–
25 Feb 09:36No prior market
AZTECPERP
+8.1%
12 Feb 07:47
BinancePERP
1h +5.8%