New crypto listings, week 2026-05
28 announcements from 26 Jan 2026 to 1 Feb 2026 UTC: 19 listings and 9 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 28 | +0.10% | 0% | +0.28% | −1.8% | −23.3% | +5.2% | 1m | −1.1% | 1.5× | ||||
| 31 Jan 13:00 | XPD | ListingPERP | −0.08% | −0.02% | +0.39% | +0.30% | −0.79% | +0.41% | 32m | −0.27% | 0.1× | ||
| 31 Jan 13:00 | XPT | ListingPERP | −0.02% | −0.06% | +0.09% | −0.11% | −4.4% | +0.09% | 57m | −0.23% | 0.2× | ||
| 31 Jan 12:00 | PENGUIN | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 31 Jan 07:00 | COMMON | DelistingPERP | −0.79% | −5.7% | −11.4% | −30.9% | −50.5% | +13.5% | 1m | −24.3% | 2.4× | ||
| 30 Jan 17:51 | INX | Listing | +4.6% | +6.8% | +4.6% | −21.0% | −41.1% | +9.6% | 0m | −0.08% | 1.5× | ||
| 30 Jan 17:33 | INX | ListingPERP | +9.1% | +11.3% | +19.2% | −11.0% | −33.8% | +23.4% | 19m | −0.76% | 2.3× | ||
| 30 Jan 10:35 | MEGA | ListingPERP | +0.31% | −3.3% | −9.9% | −24.2% | −34.0% | +4.4% | 1m | −17.6% | 98× | ||
| 29 Jan 08:41 | INX | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 29 Jan 06:15 | SENT | Listing | +8.6% | +9.1% | +15.3% | +43.7% | +18.3% | +17.3% | 0m | 0% | 22× | ||
| 29 Jan 05:52 | SENT | Listing | +9.1% | +9.4% | +35.9% | +67.6% | +37.9% | +43.0% | 22m | −0.22% | 25× | ||
| 29 Jan 05:52 | ELSA | Listing | +14.7% | +12.9% | +6.5% | +14.2% | −27.8% | +22.1% | 0m | −0.09% | 0.9× | ||
| 29 Jan 03:29 | BIRB | ListingPERP | +1.7% | −3.8% | −6.5% | −32.3% | −33.8% | +3.7% | 0m | −8.2% | 0.7× | ||
| 29 Jan 03:29 | GWEI | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 28 Jan 14:05 | BIRB | Listing | +6.4% | −0.23% | +3.0% | +14.5% | +2.7% | +9.4% | 29m | −8.2% | 1.5× | ||
| 28 Jan 11:40 | EPT | DelistingPERP | −1.2% | +1.9% | +8.3% | −18.0% | +14.4% | +11.0% | 52m | −2.1% | 7.2× | ||
| 28 Jan 07:00 | UM | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 28 Jan 06:00 | XAG | ListingPERP | +0.15% | −0.07% | −0.18% | +2.4% | −23.8% | +0.23% | 1m | −1.4% | 1.0× | ||
| 28 Jan 04:14 | BIRB | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 27 Jan 13:30 | USAT | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 27 Jan 13:00 | USAT | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 26 Jan 14:32 | SERAPH | Delisting | 0% | +5.5% | +2.0% | +4.9% | 0% | +7.0% | 57m | −1.5% | 2.2× | ||
| 26 Jan 14:32 | XO | Delisting | 0% | 0% | −0.12% | −1.4% | −3.7% | +1.2% | 17m | −1.8% | 1.1× | ||
| 26 Jan 14:32 | Delisting | −3.2% | −1.0% | −3.1% | −7.3% | −58.4% | 0% | 0m | −7.9% | 3.5× | |||
| 26 Jan 14:32 | MASA | Delisting | 0% | −0.66% | +0.92% | −18.8% | −42.7% | +6.1% | 47m | −8.0% | 2.6× | ||
| 26 Jan 11:06 | VIC | DelistingPERP | +0.12% | 0% | −0.48% | −2.3% | −22.9% | +0.12% | 0m | −0.85% | 0.7× | ||
| 26 Jan 11:05 | DelistingPERP | +0.04% | +0.13% | +0.17% | −0.80% | −22.9% | +0.21% | 1m | −0.72% | 0.8× | |||
| 26 Jan 11:05 | DelistingPERP | +0.08% | +0.08% | 0% | −2.1% | −31.4% | +0.17% | 0m | −0.42% | 0.5× | |||
| 26 Jan 04:00 | PYBOBO | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
XPD
OKXListingPERP
−0.02%
31 Jan 13:00
BinancePERP
1h +0.39%
XPT
OKXListingPERP
−0.06%
31 Jan 13:00
BinancePERP
1h +0.09%
PENGUIN
Bybit
–
31 Jan 12:00No prior market
COMMON
BybitDelistingPERP
−5.7%
31 Jan 07:00
BybitPERP
1h −11.4%
INX
Coinbase
+6.8%
30 Jan 17:51
BybitPERP
1h +4.6%
INX
BinanceListingPERP
+11.3%
30 Jan 17:33
BybitPERP
1h +19.2%
MEGA
BinanceListingPERP
−3.3%
30 Jan 10:35
BybitPERP
1h −9.9%
INX
BybitListingPERP
–
29 Jan 08:41No prior market
SENT
Upbit
+9.1%
29 Jan 06:15
BinancePERP
1h +15.3%
SENT
Bithumb
+9.4%
29 Jan 05:52
Binance spot
1h +35.9%
ELSA
Bithumb
+12.9%
29 Jan 05:52
Bybit spot
1h +6.5%
BIRB
BinanceListingPERP
−3.8%
29 Jan 03:29
BybitPERP
1h −6.5%
GWEI
BinanceListingPERP
–
29 Jan 03:29No prior market
BIRB
Coinbase
−0.23%
28 Jan 14:05
BybitPERP
1h +3.0%
EPT
BybitDelistingPERP
+1.9%
28 Jan 11:40
BinancePERP
1h +8.3%
UM
OKXListingPERP
–
28 Jan 07:00No prior market
XAG
OKXListingPERP
−0.07%
28 Jan 06:00
BinancePERP
1h −0.18%
BIRB
Bybit
–
28 Jan 04:14No prior market
USAT
Bybit
–
27 Jan 13:30No prior market
USAT
OKX
–
27 Jan 13:00No prior market
SERAPH
BybitDelisting
+5.5%
26 Jan 14:32
Bybit spot
1h +2.0%
XO
BybitDelisting
0%
26 Jan 14:32
Bybit spot
1h −0.12%
−1.0%
26 Jan 14:32
Bybit spot
1h −3.1%
MASA
BybitDelisting
−0.66%
26 Jan 14:32
Bybit spot
1h +0.92%
VIC
BybitDelistingPERP
0%
26 Jan 11:06
BinancePERP
1h −0.48%
+0.13%
26 Jan 11:05
BinancePERP
1h +0.17%
+0.08%
26 Jan 11:05
BinancePERP
1h 0%
PYBOBO
Bybit
–
26 Jan 04:00No prior market