New crypto listings, week 2026-09
19 announcements from 23 Feb 2026 to 1 Mar 2026 UTC: 12 listings and 7 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 19 | +1.3% | +0.55% | +1.3% | +5.1% | +8.5% | +5.1% | 14m | −0.49% | 4.3× | ||||
| 27 Feb 15:15 | ROBO | ListingPERP | −0.79% | −1.7% | −7.5% | −4.8% | +2.2% | +0.37% | 0m | −11.3% | 0.7× | ||
| 27 Feb 08:00 | ROBO | ListingPERP | +5.1% | −1.7% | +3.4% | +16.0% | +17.2% | +17.1% | 47m | −7.0% | 19× | ||
| 26 Feb 21:03 | ROBO | Listing | −0.74% | −0.08% | −2.0% | +5.3% | +11.9% | +3.2% | 14m | −2.7% | 1.6× | ||
| 26 Feb 07:00 | BLY | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 26 Feb 03:29 | GWEI | Listing | +26.5% | +34.2% | +13.4% | +21.4% | +46.9% | +37.6% | 4m | −0.20% | 39× | ||
| 26 Feb 03:00 | Listing | +102% | +173% | +168% | +51.1% | +85.4% | +218% | 11m | 0% | 680× | |||
| 25 Feb 11:00 | DelistingPERP | +1.3% | +1.6% | +1.2% | +4.5% | +4.1% | +2.0% | 0m | 0% | 4.3× | |||
| 25 Feb 10:59 | DelistingPERP | −0.37% | +0.05% | +1.3% | +4.6% | +3.8% | +5.1% | 4m | −0.49% | 2.0× | |||
| 25 Feb 10:59 | NS | DelistingPERP | +0.96% | +0.32% | −0.15% | +5.1% | +8.5% | +1.2% | 43m | −0.78% | 0.9× | ||
| 25 Feb 10:59 | OBT | DelistingPERP | 0% | −0.16% | +0.08% | +7.9% | +4.3% | +0.49% | 26m | −0.24% | 1.1× | ||
| 25 Feb 10:59 | A2Z | DelistingPERP | 0% | −0.58% | −0.47% | +1.6% | −2.0% | +0.35% | 40m | −0.93% | 2.4× | ||
| 25 Feb 09:36 | ROBO | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 24 Feb 07:30 | NEIRO | Delisting | −1.5% | −0.75% | −0.60% | +1.2% | +2.2% | 0% | 0m | −1.9% | 3.7× | ||
| 24 Feb 06:45 | GPS | Listing | +15.6% | +9.0% | −5.2% | −22.0% | −32.2% | +24.4% | 0m | −9.8% | 59× | ||
| 24 Feb 06:04 | ESP | Listing | +25.4% | +16.0% | +29.0% | +53.9% | +9.3% | +43.0% | 0m | −0.41% | 5.2× | ||
| 24 Feb 05:45 | ESP | Listing | +15.2% | +6.8% | +37.6% | +74.0% | +22.8% | +59.6% | 18m | −0.05% | 5.7× | ||
| 24 Feb 05:00 | SKR | Listing | +27.1% | +29.7% | +32.0% | +26.3% | +11.5% | +38.0% | 51m | +0.01% | 128× | ||
| 23 Feb 16:49 | GWEI | Listing | +2.1% | +4.2% | +3.4% | +4.4% | +48.5% | +5.9% | 14m | −0.07% | 5.3× | ||
| 23 Feb 11:30 | OPN | ListingPERP | +0.24% | +0.55% | +2.4% | −19.4% | −14.0% | +3.2% | 41m | −1.5% | 0.6× | ||
ROBO
OKXListingPERP
−1.7%
27 Feb 15:15
BinancePERP
1h −7.5%
ROBO
BinanceListingPERP
−1.7%
27 Feb 08:00
BybitPERP
1h +3.4%
ROBO
Coinbase
−0.08%
26 Feb 21:03
BybitPERP
1h −2.0%
BLY
BithumbDelisting
–
26 Feb 07:00No prior market
GWEI
Bithumb
+34.2%
26 Feb 03:29
BinancePERP
1h +13.4%
+173%
26 Feb 03:00
Bybit spot
1h +168%
+1.6%
25 Feb 11:00
BybitPERP
1h +1.2%
+0.05%
25 Feb 10:59
BybitPERP
1h +1.3%
NS
BybitDelistingPERP
+0.32%
25 Feb 10:59
BybitPERP
1h −0.15%
OBT
BybitDelistingPERP
−0.16%
25 Feb 10:59
Bybit spot
1h +0.08%
A2Z
BybitDelistingPERP
−0.58%
25 Feb 10:59
BinancePERP
1h −0.47%
ROBO
BybitListingPERP
–
25 Feb 09:36No prior market
NEIRO
BithumbDelisting
−0.75%
24 Feb 07:30
BinancePERP
1h −0.60%
GPS
Bithumb
+9.0%
24 Feb 06:45
BinancePERP
1h −5.2%
ESP
Upbit
+16.0%
24 Feb 06:04
BinancePERP
1h +29.0%
ESP
Bithumb
+6.8%
24 Feb 05:45
BinancePERP
1h +37.6%
SKR
Upbit
+29.7%
24 Feb 05:00
BinancePERP
1h +32.0%
GWEI
Coinbase
+4.2%
23 Feb 16:49
BinancePERP
1h +3.4%
OPN
OKXListingPERP
+0.55%
23 Feb 11:30
BinancePERP
1h +2.4%