New crypto listings, week 2026-41
17 announcements from 5 Oct 2026 to 11 Oct 2026 UTC: 11 listings and 6 delistings. Moves below are from the last trade before each notice.
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 17 | +1.5% | +3.2% | +1.9% | −0.46% | −3.1% | +8.1% | 10m | −0.09% | 12× | ||||
| 9 Oct 10:31 | XDP | Listing | +25.6% | +23.2% | +15.3% | +18.8% | −3.8% | +34.9% | 0m | +0.10% | 25× | ||
| 9 Oct 08:06 | KAIA | Listing | +12.7% | +14.3% | +33.2% | +47.5% | +15.6% | +35.7% | 57m | 0% | 323× | ||
| 8 Oct 20:34 | BAL | Delisting | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | ||
| 8 Oct 20:34 | TNSR | Delisting | −1.2% | −5.1% | −2.9% | −1.5% | −9.0% | −0.03% | 0m | −6.3% | 12× | ||
| 8 Oct 18:12 | Listing | +0.26% | +0.67% | +1.2% | +1.1% | −0.93% | +1.6% | 19m | −0.05% | 0.6× | |||
| 8 Oct 09:31 | DelistingPERP | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 8 Oct 02:56 | PONS | Listing | +1.1% | +1.6% | +2.1% | −15.1% | −25.6% | +3.3% | 34m | −1.2% | 5.0× | ||
| 8 Oct 02:37 | PONS | Listing | +6.6% | +8.5% | +10.9% | −7.4% | −18.9% | +12.7% | 0m | −0.03% | 13× | ||
| 8 Oct 02:16 | AIA | Listing | +15.0% | +10.2% | +4.9% | −11.3% | −19.3% | +18.9% | 0m | −0.30% | 17× | ||
| 8 Oct 02:16 | CASHCAT | Listing | +7.0% | +7.4% | +6.1% | −5.8% | −2.1% | +9.0% | 21m | −0.07% | 8.2× | ||
| 7 Oct 17:39 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 7 Oct 17:39 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 7 Oct 17:32 | WHUF | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 7 Oct 15:52 | PONS | Listing | +1.9% | +4.9% | +1.7% | −0.91% | −13.0% | +7.2% | 17m | −0.10% | 4.9× | ||
| 6 Oct 20:34 | Delisting | 0% | +0.20% | −2.7% | −40.4% | −83.0% | +1.2% | 8m | −3.1% | 0.3× | |||
| 6 Oct 07:52 | BR | Listing | +8.2% | +10.1% | +13.5% | +23.9% | −2.5% | +28.7% | 11m | −0.16% | 15× | ||
| 6 Oct 07:52 | POD | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
XDP
Bithumb
+23.2%
9 Oct 10:31
OKX spot
1h +15.3%
KAIA
Upbit
+14.3%
9 Oct 08:06
BinancePERP
1h +33.2%
BAL
CoinbaseDelisting
0%
8 Oct 20:34
BinancePERP
1h 0%
TNSR
CoinbaseDelisting
−5.1%
8 Oct 20:34
BinancePERP
1h −2.9%
+0.67%
8 Oct 18:12
Bybit spot
1h +1.2%
0%
8 Oct 09:31
Bybit spot
1h 0%
PONS
Bithumb
+1.6%
8 Oct 02:56
BinancePERP
1h +2.1%
PONS
Upbit
+8.5%
8 Oct 02:37
BinancePERP
1h +10.9%
AIA
Bithumb
+10.2%
8 Oct 02:16
BinancePERP
1h +4.9%
CASHCAT
Bithumb
+7.4%
8 Oct 02:16
BybitPERP
1h +6.1%
0%
7 Oct 17:39
Bybit spot
1h 0%
–
7 Oct 17:39No prior market
WHUF
Coinbase
–
7 Oct 17:32No prior market
PONS
Coinbase
+4.9%
7 Oct 15:52
BinancePERP
1h +1.7%
+0.20%
6 Oct 20:34
Bybit spot
1h −2.7%
BR
Bithumb
+10.1%
6 Oct 07:52
BinancePERP
1h +13.5%
POD
Bithumb
–
6 Oct 07:52No prior market