Binance
Listings
53
Delistings
56
Median 5m
−14.7%
Median 1h
−16.6%
Up after 1h
11%
Measured
56 of 56
Every delisting from T0 to 7 days
Move by horizon
| After | Median | Up | Highest |
|---|---|---|---|
| 1m | −6.7% | 7% | UTK +39.9% |
| 5m | −14.7% | 4% | UTK +90.1% |
| 15m | −13.9% | 11% | UTK +109% |
| 1h | −16.6% | 11% | UTK +177% |
| 4h | −20.6% | 7% | UTK +52.5% |
| 1d | −20.7% | 11% | VIC +78.3% |
| 7d | −28.2% | 13% | HFT +173% |
Spread of moves
Median move by month
5m1h1d
Announcements per week
ListingsDelistings
Binance delistings
Filter in events| Price move from T0 | Peak and low, first hour | Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Measured on | |||||||||||
| Median of 56 | −6.7% | −14.7% | −16.6% | −20.7% | −28.2% | +0.08% | 0m | −24.0% | 53× | ||
| 21 Oct 09:30 | PTBPERP | −6.4% | −14.7% | −29.2% | −6.6% | −50.6% | 0% | 0m | −29.5% | 65× | |
| 21 Oct 09:30 | MITOPERP | −2.9% | −16.6% | −21.7% | −24.6% | −29.3% | +0.08% | 0m | −25.3% | 67× | |
| 14 Oct 06:00 | −8.9% | −7.8% | +0.12% | −26.3% | −56.1% | +9.8% | 17m | −15.0% | 99× | ||
| 14 Oct 06:00 | −2.2% | −7.1% | −12.8% | −27.3% | −36.9% | +1.2% | 0m | −13.5% | 17× | ||
| 10 Sep 06:00 | USDP | 0% | 0% | +0.01% | −0.16% | −0.27% | +0.05% | 12m | −0.02% | 3.7× | |
| 20 Aug 06:00 | −8.1% | −13.2% | −13.9% | −10.6% | −16.0% | 0% | 0m | −14.3% | 72× | ||
| 20 Aug 06:00 | −7.0% | −4.9% | −7.7% | −15.2% | −45.5% | +16.9% | 9m | −14.7% | 42× | ||
| 20 Aug 06:00 | −8.2% | −7.4% | +0.49% | −0.44% | −3.5% | +5.6% | 21m | −11.3% | 40× | ||
| 3 Aug 03:30 | −12.1% | −19.1% | −11.0% | −0.12% | +0.54% | +5.7% | 31m | −20.3% | 264× | ||
| 3 Aug 03:30 | −9.4% | −19.1% | −12.2% | +30.8% | +173% | +3.8% | 33m | −23.4% | 122× | ||
| 3 Aug 03:30 | −2.5% | −21.2% | −22.4% | −2.8% | −23.6% | 0% | 0m | −25.1% | 25× | ||
| 3 Aug 03:30 | −4.3% | −11.4% | −12.9% | −1.4% | −12.9% | 0% | 0m | −21.4% | 22× | ||
| 3 Aug 03:30 | VANRY | −7.1% | +4.1% | +3.4% | +3.0% | −10.0% | +11.2% | 34m | −15.3% | 44× | |
| 3 Aug 03:30 | VIC | −15.2% | −25.5% | −18.2% | +78.3% | −13.7% | +0.03% | 0m | −27.6% | 258× | |
| 21 Jul 14:15 | AERGOPERP | −7.5% | −7.6% | −3.0% | +2.1% | −32.7% | +0.23% | 0m | −14.4% | 54× | |
| 26 Jun 09:00 | −1.9% | −7.1% | −16.5% | −25.2% | −18.9% | −0.62% | 0m | −20.2% | 80× | ||
| 26 Jun 09:00 | −3.4% | −7.2% | −7.7% | −0.16% | −2.8% | −0.04% | 0m | −11.2% | 29× | ||
| 26 Jun 09:00 | NFP | −15.2% | −16.2% | −23.9% | −15.4% | +11.9% | +0.03% | 0m | −24.4% | 64× | |
| 26 Jun 09:00 | −4.8% | −19.3% | −19.3% | −23.4% | −17.9% | 0% | 0m | −24.1% | 24× | ||
| 25 Jun 17:00 | IPPERP | −4.5% | −2.2% | +6.4% | −0.33% | −6.6% | +8.2% | 58m | −12.4% | 22× | |
| 5 Jun 07:00 | −19.1% | −17.6% | −15.0% | −31.4% | −50.3% | +0.31% | 0m | −38.5% | 34× | ||
| 5 Jun 07:00 | HIGH | −15.4% | −17.2% | −12.5% | −24.1% | −49.8% | +0.42% | 0m | −23.1% | 27× | |
| 5 Jun 07:00 | −18.5% | −19.6% | −21.4% | −36.2% | −54.6% | 0% | 0m | −29.6% | 25× | ||
| 13 May 08:00 | −27.2% | −26.3% | −31.2% | −38.5% | −61.5% | 0% | 0m | −31.7% | 112× | ||
| 13 May 08:00 | −1.4% | −29.1% | −21.9% | −19.2% | −42.4% | 0% | 0m | −29.1% | 75× | ||
| 13 May 08:00 | −22.7% | −27.8% | −27.5% | −13.2% | −27.0% | +0.03% | 0m | −29.1% | 107× | ||
| 13 May 08:00 | −14.2% | −19.8% | −26.2% | −37.3% | −57.7% | +0.08% | 0m | −26.7% | 46× | ||
| 13 May 08:00 | −22.8% | −23.8% | −31.5% | −40.2% | −61.9% | +0.19% | 0m | −32.9% | 69× | ||
| 17 Apr 09:00 | −13.0% | −11.0% | −13.5% | −25.4% | −49.5% | +0.07% | 0m | −20.0% | 36× | ||
| 17 Apr 09:00 | −10.1% | −15.1% | −18.9% | −28.6% | −25.7% | 0% | 0m | −23.6% | 37× | ||
| 17 Apr 09:00 | −15.6% | −15.0% | −12.3% | −27.6% | −23.9% | +0.13% | 0m | −25.2% | 27× | ||
| 14 Apr 02:00 | +39.9% | +90.1% | +177% | +11.2% | +11.2% | +241% | 23m | −1.5% | 303× | ||
| 9 Apr 06:00 | BIFI | −0.69% | −3.4% | −22.8% | −32.9% | −51.3% | 0% | 0m | −33.0% | 77× | |
| 9 Apr 06:00 | −21.8% | −21.5% | −16.7% | −24.3% | −56.8% | +0.03% | 0m | −25.1% | 113× | ||
| 9 Apr 06:00 | −17.1% | −27.6% | −27.5% | −37.5% | −63.0% | +0.14% | 0m | −33.3% | 93× | ||
| 9 Apr 06:00 | −1.9% | −20.7% | −29.2% | −19.8% | −22.9% | −0.12% | 0m | −43.7% | 99× | ||
| 9 Apr 06:00 | −12.6% | −15.9% | −10.7% | −19.8% | −27.1% | −0.07% | 0m | −19.7% | 117× | ||
| 9 Apr 06:00 | −0.59% | −0.30% | −2.8% | −13.6% | −16.6% | +0.09% | 1m | −3.0% | 13× | ||
| 20 Mar 14:14 | −0.86% | −1.4% | −2.9% | −1.4% | −2.4% | +0.06% | 0m | −3.7% | 2.8× | ||
| 20 Mar 14:14 | −0.24% | −0.49% | −0.73% | −1.5% | −15.4% | +0.73% | 18m | −1.3% | 2.5× | ||
| 18 Mar 09:00 | A2Z | −14.2% | −18.5% | −31.2% | −38.4% | +35.7% | 0% | 0m | −35.8% | 113× | |
| 18 Mar 09:00 | −15.7% | −21.4% | −20.4% | −35.5% | −55.9% | +0.11% | 0m | −27.2% | 307× | ||
| 18 Mar 09:00 | −7.4% | −14.7% | −19.8% | −35.0% | −38.8% | +0.14% | 0m | −26.3% | 47× | ||
| 18 Mar 09:00 | −0.53% | −7.0% | −31.6% | −28.3% | −51.1% | 0% | 0m | −45.1% | 75× | ||
| 18 Mar 09:00 | −19.0% | −19.9% | −11.3% | −17.8% | −21.3% | +0.13% | 0m | −27.2% | 145× | ||
| 18 Mar 09:00 | NTRN | −5.6% | −10.6% | −19.4% | −28.3% | −32.6% | +0.13% | 0m | −27.4% | 32× | |
| 18 Mar 09:00 | −9.1% | −12.4% | −13.3% | −21.6% | +9.0% | 0% | 0m | −23.8% | 130× | ||
| 18 Mar 09:00 | −4.6% | −6.4% | −18.4% | −30.3% | −39.5% | −0.92% | 0m | −19.3% | 9.0× | ||
| 5 Feb 07:14 | RVVPERP | −5.1% | −10.2% | −15.3% | −33.3% | −81.4% | +0.73% | 0m | −17.0% | 35× | |
| 5 Feb 07:14 | YALAPERP | −2.6% | −10.0% | −24.5% | −36.2% | +48.3% | +0.82% | 0m | −27.8% | 57× | |
PTBPERP
−14.7%
21 Oct 09:30
BinancePERP
1h −29.2%
MITOPERP
−16.6%
21 Oct 09:30
BinancePERP
1h −21.7%
−7.8%
14 Oct 06:00
BinancePERP
1h +0.12%
−7.1%
14 Oct 06:00
Binance spot
1h −12.8%
USDP
0%
10 Sep 06:00
Binance spot
1h +0.01%
−13.2%
20 Aug 06:00
BinancePERP
1h −13.9%
−4.9%
20 Aug 06:00
BinancePERP
1h −7.7%
−7.4%
20 Aug 06:00
BinancePERP
1h +0.49%
−19.1%
3 Aug 03:30
BinancePERP
1h −11.0%
−19.1%
3 Aug 03:30
BinancePERP
1h −12.2%
−21.2%
3 Aug 03:30
Binance spot
1h −22.4%
−11.4%
3 Aug 03:30
Binance spot
1h −12.9%
VANRY
+4.1%
3 Aug 03:30
BinancePERP
1h +3.4%
VIC
−25.5%
3 Aug 03:30
BinancePERP
1h −18.2%
AERGOPERP
−7.6%
21 Jul 14:15
BybitPERP
1h −3.0%
−7.1%
26 Jun 09:00
Binance spot
1h −16.5%
−7.2%
26 Jun 09:00
Binance spot
1h −7.7%
NFP
−16.2%
26 Jun 09:00
BinancePERP
1h −23.9%
−19.3%
26 Jun 09:00
Binance spot
1h −19.3%
IPPERP
−2.2%
25 Jun 17:00
BinancePERP
1h +6.4%
−17.6%
5 Jun 07:00
BinancePERP
1h −15.0%
HIGH
−17.2%
5 Jun 07:00
BinancePERP
1h −12.5%
−19.6%
5 Jun 07:00
BinancePERP
1h −21.4%
−26.3%
13 May 08:00
BinancePERP
1h −31.2%
−29.1%
13 May 08:00
Binance spot
1h −21.9%
−27.8%
13 May 08:00
BinancePERP
1h −27.5%
−19.8%
13 May 08:00
BinancePERP
1h −26.2%
−23.8%
13 May 08:00
BinancePERP
1h −31.5%
−11.0%
17 Apr 09:00
BinancePERP
1h −13.5%
−15.1%
17 Apr 09:00
BinancePERP
1h −18.9%
−15.0%
17 Apr 09:00
BinancePERP
1h −12.3%
+90.1%
14 Apr 02:00
Binance spot
1h +177%
BIFI
−3.4%
9 Apr 06:00
Binance spot
1h −22.8%
−21.5%
9 Apr 06:00
BinancePERP
1h −16.7%
−27.6%
9 Apr 06:00
BinancePERP
1h −27.5%
−20.7%
9 Apr 06:00
Binance spot
1h −29.2%
−15.9%
9 Apr 06:00
BinancePERP
1h −10.7%
−0.30%
9 Apr 06:00
Binance spot
1h −2.8%
−1.4%
20 Mar 14:14
BinancePERP
1h −2.9%
−0.49%
20 Mar 14:14
BinancePERP
1h −0.73%
A2Z
−18.5%
18 Mar 09:00
BinancePERP
1h −31.2%
−21.4%
18 Mar 09:00
BinancePERP
1h −20.4%
−14.7%
18 Mar 09:00
BinancePERP
1h −19.8%
−7.0%
18 Mar 09:00
Binance spot
1h −31.6%
−19.9%
18 Mar 09:00
BinancePERP
1h −11.3%
NTRN
−10.6%
18 Mar 09:00
BinancePERP
1h −19.4%
−12.4%
18 Mar 09:00
BinancePERP
1h −13.3%
−6.4%
18 Mar 09:00
Binance spot
1h −18.4%
RVVPERP
−10.2%
5 Feb 07:14
BinancePERP
1h −15.3%
YALAPERP
−10.0%
5 Feb 07:14
BinancePERP
1h −24.5%