Bybit
Listings
63
Delistings
203
Median 5m
0%
Median 1h
−0.14%
Up after 1h
38%
Measured
201 of 203
Every delisting from T0 to 7 days
Move by horizon
| After | Median | Up | Highest |
|---|---|---|---|
| 1m | 0% | 23% | BSU +7.1% |
| 5m | 0% | 34% | SERAPH +5.5% |
| 15m | 0% | 36% | MILK +17.3% |
| 1h | −0.14% | 38% | MILK +27.4% |
| 4h | −0.86% | 32% | SYND +209% |
| 1d | −2.3% | 28% | SYND +555% |
| 7d | −7.2% | 26% | SYND +224% |
Spread of moves
Median move by month
5m1h1d
Announcements per week
ListingsDelistings
Bybit delistings
Filter in events| Price move from T0 | Peak and low, first hour | Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Measured on | |||||||||||
| Median of 203 | 0% | 0% | −0.14% | −2.3% | −7.2% | +0.80% | 11m | −1.3% | 1.6× | ||
| 11 Nov 09:01 | 4STOCKPERP | +0.95% | +2.1% | −4.3% | −5.6% | – | +4.1% | 2m | −12.3% | 5.7× | |
| 11 Nov 09:01 | HAJIMIPERP | −0.63% | −0.38% | +1.7% | +1.6% | – | +6.3% | 22m | −3.7% | 1.1× | |
| 11 Nov 09:00 | AGIPERP | −1.5% | +0.05% | −3.7% | −7.4% | – | +1.2% | 12m | −4.3% | 1.3× | |
| 28 Oct 09:08 | TMXPERP | +1.3% | −2.9% | +5.5% | −15.2% | −36.0% | +7.2% | 57m | −5.9% | 27× | |
| 28 Oct 09:08 | PTBPERP | +3.2% | +3.4% | +0.25% | −20.2% | −6.4% | +5.3% | 2m | −7.6% | 2.4× | |
| 28 Oct 09:08 | MITOPERP | 0% | +0.59% | +0.94% | −7.3% | −11.5% | +1.1% | 54m | −0.12% | 0.6× | |
| 28 Oct 09:08 | +0.38% | −0.67% | −6.3% | −6.5% | −2.9% | +0.67% | 0m | −11.4% | 4.0× | ||
| 21 Oct 09:01 | VELODROMEPERP | 0% | +0.03% | −0.03% | −5.0% | −14.7% | +1.3% | 30m | −0.19% | 0.9× | |
| 14 Oct 09:10 | SPORTFUNPERP | +0.05% | −1.3% | −2.3% | +4.5% | −17.2% | +0.10% | 0m | −2.4% | 5.5× | |
| 14 Oct 09:10 | PROMPTPERP | −0.54% | −0.59% | −3.5% | −6.5% | −3.9% | +0.70% | 16m | −8.3% | 29× | |
| 8 Oct 09:31 | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 3 Oct 07:38 | +3.6% | +0.52% | +0.66% | −44.5% | −43.8% | +7.6% | 22m | −1.7% | 1.0× | ||
| 16 Sep 09:01 | −0.28% | +0.47% | −0.66% | +13.5% | −5.6% | +1.9% | 38m | −0.66% | 1.6× | ||
| 10 Sep 08:10 | L3 | 0% | +0.77% | +0.68% | −4.6% | −10.8% | +1.1% | 1m | −0.24% | 1.5× | |
| 10 Sep 08:10 | VIC | 0% | 0% | +2.5% | −15.0% | −36.7% | +4.0% | 24m | 0% | 1.6× | |
| 3 Sep 09:01 | ASPPERP | −0.94% | −1.5% | −2.9% | −3.4% | −3.8% | −0.31% | 0m | −3.6% | 1.8× | |
| 28 Aug 09:05 | +0.38% | +0.56% | −0.05% | −0.08% | +1.5% | +1.3% | 5m | −0.30% | 18× | ||
| 28 Aug 08:50 | 0% | −0.13% | −0.13% | −7.8% | −5.1% | 0% | 0m | −0.13% | 0.1× | ||
| 28 Aug 08:50 | +0.17% | +0.08% | −0.33% | −6.8% | −35.1% | +0.74% | 27m | −1.2% | 0.5× | ||
| 20 Aug 11:00 | ELIZAOS | 0% | +0.42% | −1.7% | −0.95% | −6.9% | +0.42% | 1m | −2.3% | 2.4× | |
| 20 Aug 11:00 | PRCL | 0% | −0.12% | −2.6% | −4.7% | −17.6% | +1.4% | 57m | −4.4% | 0.6× | |
| 19 Aug 09:00 | −0.59% | −0.67% | −0.93% | −2.8% | +0.61% | +1.6% | 9m | −3.1% | 3.2× | ||
| 19 Aug 09:00 | +0.76% | +0.79% | −0.10% | +5.8% | +4.7% | +1.5% | 4m | −4.2% | 4.7× | ||
| 17 Aug 08:00 | CAMP | 0% | 0% | −0.55% | −8.3% | +9.5% | +0.20% | 5m | −0.94% | 0.1× | |
| 17 Aug 08:00 | CUDIS | 0% | 0% | +1.3% | +3.0% | +10.1% | +1.3% | 37m | 0% | 0.4× | |
| 17 Aug 08:00 | PIRATE | 0% | −1.9% | −1.4% | −25.5% | −17.2% | +1.6% | 37m | −1.9% | 0.5× | |
| 17 Aug 08:00 | TAI | +0.16% | +0.05% | +0.14% | −7.0% | −5.3% | +1.1% | 33m | −0.79% | 2.9× | |
| 17 Aug 08:00 | SVL | −0.17% | +0.34% | +0.48% | −13.2% | −6.0% | +4.5% | 24m | −0.40% | 2.8× | |
| 10 Aug 09:03 | VANRYPERP | 0% | +0.94% | +0.26% | −5.9% | −76.1% | +1.7% | 10m | −0.16% | 1.3× | |
| 28 Jul 08:00 | XTER | 0% | 0% | −0.38% | −3.0% | −1.3% | +3.1% | 4m | −2.4% | 5.0× | |
| 28 Jul 08:00 | SCA | 0% | 0% | +0.38% | +5.5% | −16.2% | +2.5% | 58m | −5.2% | 9.4× | |
| 28 Jul 08:00 | 0% | 0% | −2.4% | −7.9% | −18.2% | 0% | 0m | −2.4% | 4.2× | ||
| 28 Jul 08:00 | HPOS10I | 0% | −0.53% | +2.5% | −2.3% | −11.8% | +29.9% | 43m | −9.7% | 98× | |
| 28 Jul 08:00 | AFC | 0% | +0.06% | +0.06% | −0.63% | +5.6% | +0.06% | 4m | 0% | 0.4× | |
| 28 Jul 08:00 | INTER | 0% | 0% | +0.58% | −0.48% | +2.9% | +0.78% | 21m | 0% | 1.1× | |
| 28 Jul 08:00 | 0% | 0% | +1.3% | −6.8% | −12.9% | +2.1% | 31m | −1.4% | 0.4× | ||
| 28 Jul 08:00 | AO | 0% | +0.05% | +0.26% | −4.3% | −5.7% | +0.26% | 3m | 0% | 0.4× | |
| 24 Jul 09:01 | AERGOPERP | 0% | −0.23% | −2.9% | −15.7% | −15.7% | +1.7% | 5m | −6.1% | 0.9× | |
| 24 Jul 09:01 | GIGAPERP | −0.10% | −0.47% | −0.13% | −6.9% | −5.3% | +0.25% | 1m | −1.3% | 3.9× | |
| 24 Jul 09:01 | TSTBSCPERP | −0.13% | −0.49% | +0.29% | −1.7% | +1.5% | +0.80% | 44m | −0.71% | 2.6× | |
| 24 Jul 09:00 | ROAMPERP | −0.16% | −3.1% | −3.8% | −2.6% | −11.7% | +0.50% | 0m | −4.8% | 4.4× | |
| 24 Jul 09:00 | BOBBOBPERP | 0% | −0.23% | −0.43% | −5.3% | −6.4% | +0.05% | 1m | −0.99% | 1.4× | |
| 17 Jul 09:07 | WHITEWHALEPERP | +0.61% | +1.6% | −1.4% | −23.6% | −35.3% | +3.8% | 8m | −1.8% | 5.3× | |
| 17 Jul 09:07 | PUMPBTCPERP | +0.11% | 0% | +0.44% | −3.0% | +0.11% | +1.0% | 11m | −0.11% | 2.5× | |
| 17 Jul 09:07 | HIGHPERP | −0.26% | −1.2% | −2.2% | +2.8% | +0.52% | +4.4% | 6m | −3.9% | 15× | |
| 16 Jul 11:30 | CBK | 0% | −0.39% | 0% | −0.95% | −0.72% | +0.17% | 23m | −0.56% | 0.7× | |
| 16 Jul 11:30 | FLIP | −0.04% | −0.18% | −0.26% | +2.8% | +3.9% | 0% | 0m | −0.26% | 1.0× | |
| 16 Jul 11:30 | FUEL | 0% | +0.18% | −0.10% | −0.21% | −4.3% | +0.40% | 9m | −0.23% | 1.0× | |
| 16 Jul 11:30 | 0% | 0% | 0% | −7.8% | −15.6% | +0.82% | 15m | −0.03% | 0.8× | ||
| 16 Jul 11:30 | SAROS | 0% | +0.26% | −1.7% | −4.9% | −17.5% | +2.7% | 22m | −2.1% | 0.3× | |
4STOCKPERP
+2.1%
11 Nov 09:01
BybitPERP
1h −4.3%
HAJIMIPERP
−0.38%
11 Nov 09:01
BybitPERP
1h +1.7%
AGIPERP
+0.05%
11 Nov 09:00
BybitPERP
1h −3.7%
TMXPERP
−2.9%
28 Oct 09:08
BybitPERP
1h +5.5%
PTBPERP
+3.4%
28 Oct 09:08
BybitPERP
1h +0.25%
MITOPERP
+0.59%
28 Oct 09:08
Binance spot
1h +0.94%
−0.67%
28 Oct 09:08
BybitPERP
1h −6.3%
VELODROMEPERP
+0.03%
21 Oct 09:01
BinancePERP
1h −0.03%
SPORTFUNPERP
−1.3%
14 Oct 09:10
BinancePERP
1h −2.3%
PROMPTPERP
−0.59%
14 Oct 09:10
BybitPERP
1h −3.5%
0%
8 Oct 09:31
Bybit spot
1h 0%
+0.52%
3 Oct 07:38
BybitPERP
1h +0.66%
+0.47%
16 Sep 09:01
BybitPERP
1h −0.66%
L3
+0.77%
10 Sep 08:10
Bybit spot
1h +0.68%
VIC
0%
10 Sep 08:10
Bybit spot
1h +2.5%
ASPPERP
−1.5%
3 Sep 09:01
OKX spot
1h −2.9%
+0.56%
28 Aug 09:05
BybitPERP
1h −0.05%
−0.13%
28 Aug 08:50
Bybit spot
1h −0.13%
+0.08%
28 Aug 08:50
BybitPERP
1h −0.33%
ELIZAOS
+0.42%
20 Aug 11:00
Bybit spot
1h −1.7%
PRCL
−0.12%
20 Aug 11:00
Bybit spot
1h −2.6%
−0.67%
19 Aug 09:00
BybitPERP
1h −0.93%
+0.79%
19 Aug 09:00
BybitPERP
1h −0.10%
CAMP
0%
17 Aug 08:00
Bybit spot
1h −0.55%
CUDIS
0%
17 Aug 08:00
Bybit spot
1h +1.3%
PIRATE
−1.9%
17 Aug 08:00
Bybit spot
1h −1.4%
TAI
+0.05%
17 Aug 08:00
Bybit spot
1h +0.14%
SVL
+0.34%
17 Aug 08:00
Bybit spot
1h +0.48%
VANRYPERP
+0.94%
10 Aug 09:03
Binance spot
1h +0.26%
XTER
0%
28 Jul 08:00
Bybit spot
1h −0.38%
SCA
0%
28 Jul 08:00
Bybit spot
1h +0.38%
0%
28 Jul 08:00
Bybit spot
1h −2.4%
HPOS10I
−0.53%
28 Jul 08:00
Bybit spot
1h +2.5%
AFC
+0.06%
28 Jul 08:00
Bybit spot
1h +0.06%
INTER
0%
28 Jul 08:00
Bybit spot
1h +0.58%
0%
28 Jul 08:00
Bybit spot
1h +1.3%
AO
+0.05%
28 Jul 08:00
Bybit spot
1h +0.26%
AERGOPERP
−0.23%
24 Jul 09:01
BybitPERP
1h −2.9%
GIGAPERP
−0.47%
24 Jul 09:01
BybitPERP
1h −0.13%
TSTBSCPERP
−0.49%
24 Jul 09:01
BybitPERP
1h +0.29%
ROAMPERP
−3.1%
24 Jul 09:00
BybitPERP
1h −3.8%
BOBBOBPERP
−0.23%
24 Jul 09:00
BybitPERP
1h −0.43%
WHITEWHALEPERP
+1.6%
17 Jul 09:07
BybitPERP
1h −1.4%
PUMPBTCPERP
0%
17 Jul 09:07
BinancePERP
1h +0.44%
HIGHPERP
−1.2%
17 Jul 09:07
BybitPERP
1h −2.2%
CBK
−0.39%
16 Jul 11:30
Bybit spot
1h 0%
FLIP
−0.18%
16 Jul 11:30
Bybit spot
1h −0.26%
FUEL
+0.18%
16 Jul 11:30
Bybit spot
1h −0.10%
0%
16 Jul 11:30
Bybit spot
1h 0%
SAROS
+0.26%
16 Jul 11:30
Bybit spot
1h −1.7%