Bithumb
Listings
86
Delistings
52
Median 5m
−1.3%
Median 1h
−1.3%
Up after 1h
5%
Measured
41 of 52
Every delisting from T0 to 7 days
Move by horizon
| After | Median | Up | Highest |
|---|---|---|---|
| 1m | −1.5% | 2% | ICX +0.53% |
| 5m | −1.3% | 2% | ICX +2.0% |
| 15m | −1.2% | 5% | NOM +0.21% |
| 1h | −1.3% | 5% | HIGH +1.3% |
| 4h | −1.9% | 10% | BLUR +6.9% |
| 1d | −3.1% | 10% | BLUR +5.1% |
| 7d | −5.7% | 5% | GALA +10.4% |
Spread of moves
Median move by month
5m1h1d
Announcements per week
ListingsDelistings
Bithumb delistings
Filter in events| Price move from T0 | Peak and low, first hour | Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Measured on | |||||||||||
| Median of 52 | −1.5% | −1.3% | −1.3% | −3.1% | −5.7% | +0.01% | 0m | −8.1% | 12× | ||
| 13 Nov 07:00 | MANTRA | −6.7% | −7.3% | −4.8% | −7.0% | – | 0% | 0m | −11.0% | 49× | |
| 13 Nov 07:00 | RECALL | −2.4% | −0.71% | −1.7% | −4.6% | – | +2.3% | 1m | −8.1% | 14× | |
| 5 Nov 07:00 | −1.2% | −0.43% | −0.50% | −8.4% | −8.0% | 0% | 0m | −1.9% | 3.5× | ||
| 30 Oct 07:00 | −6.6% | −7.5% | −3.3% | +5.1% | −6.3% | +0.01% | 0m | −10.5% | 3.4× | ||
| 30 Oct 07:00 | −2.0% | −1.9% | −2.3% | −2.7% | −17.4% | 0% | 0m | −4.2% | 3.6× | ||
| 23 Oct 07:00 | CAMP | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |
| 16 Oct 08:00 | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 08:00 | CUDIS | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |
| 16 Oct 08:00 | FANC | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Oct 08:00 | TEMCO | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Oct 08:00 | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 08:00 | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 16 Oct 07:30 | −12.2% | −23.4% | −20.7% | −26.4% | −39.0% | −0.09% | 0m | −24.6% | 70× | ||
| 15 Oct 07:00 | −6.1% | −7.2% | −10.6% | −10.9% | −42.3% | 0% | 0m | −12.7% | 19× | ||
| 14 Oct 07:00 | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 12 Oct 07:00 | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | ||
| 2 Oct 07:30 | D | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | |
| 2 Oct 07:30 | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 18 Sep 09:00 | −2.9% | −4.8% | −0.85% | +0.43% | +10.4% | +0.85% | 31m | −5.6% | 5.1× | ||
| 18 Sep 07:30 | +0.53% | +2.0% | −1.3% | −10.9% | −10.9% | +4.0% | 35m | −4.6% | 1.8× | ||
| 14 Sep 07:30 | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 10 Sep 09:30 | −9.3% | −14.9% | −25.1% | −24.4% | −28.9% | 0% | 0m | −25.7% | 77× | ||
| 4 Sep 07:00 | SUNDOG | 0% | −1.3% | −6.9% | −10.9% | −19.7% | +0.31% | 2m | −9.9% | 65× | |
| 28 Aug 07:00 | −3.0% | −1.9% | −2.2% | −5.8% | −5.7% | +0.04% | 0m | −5.6% | 49× | ||
| 14 Aug 07:00 | −3.7% | −4.0% | −1.4% | −4.3% | −10.8% | +2.8% | 27m | −4.5% | 3.3× | ||
| 14 Aug 07:00 | – | – | – | – | – | – | – | – | – | No prior market | |
| 14 Aug 07:00 | −6.9% | −6.4% | −3.9% | −5.4% | −2.2% | 0% | 0m | −8.5% | 31× | ||
| 16 Jul 08:00 | GRACY | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Jul 08:00 | SPURS | −4.0% | −2.8% | −1.0% | −2.5% | −4.7% | +0.09% | 0m | −4.5% | 5.8× | |
| 16 Jul 08:00 | ZTX | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |
| 16 Jul 08:00 | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Jul 08:00 | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 10 Jul 07:30 | H | −2.5% | −2.1% | −0.58% | −3.1% | −16.9% | +0.33% | 31m | −4.2% | 3.5× | |
| 19 Jun 06:00 | −4.5% | −3.9% | −8.4% | −20.8% | −57.5% | +0.08% | 0m | −8.4% | 2.2× | ||
| 11 Jun 07:00 | HIGH | −3.8% | −4.7% | +1.3% | −9.3% | −9.3% | +1.7% | 41m | −6.5% | 6.2× | |
| 5 Jun 08:00 | – | – | – | – | – | – | – | – | – | No prior market | |
| 29 May 07:30 | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | ||
| 30 Apr 08:10 | DRIFT | −17.0% | −16.4% | −13.5% | +5.0% | −4.9% | 0% | 0m | −21.8% | 45× | |
| 24 Apr 08:00 | RESOLV | −4.3% | −5.4% | −2.3% | −7.5% | −4.8% | 0% | 0m | −9.2% | 19× | |
| 16 Apr 08:00 | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Apr 08:00 | TALK | – | – | – | – | – | – | – | – | – | No prior market |
| 16 Apr 08:00 | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 13 Mar 07:00 | GOAT | −1.3% | −1.1% | −2.2% | −3.6% | −6.3% | +0.21% | 13m | −3.4% | 8.3× | |
| 10 Mar 07:00 | −1.5% | −0.32% | +0.88% | −1.4% | −7.5% | +1.1% | 24m | −3.0% | 11× | ||
| 26 Feb 07:00 | BLY | – | – | – | – | – | – | – | – | – | No prior market |
| 24 Feb 07:30 | NEIRO | −1.5% | −0.75% | −0.60% | +1.2% | +2.2% | 0% | 0m | −1.9% | 3.7× | |
| 13 Feb 05:00 | −3.2% | −5.2% | −9.6% | −9.2% | −13.2% | +0.56% | 0m | −10.2% | 60× | ||
| 12 Feb 09:00 | −1.5% | −7.1% | −7.4% | −18.5% | −27.4% | 0% | 0m | −12.5% | 15× | ||
| 10 Feb 07:30 | 0% | −0.99% | −8.8% | −9.7% | −11.9% | +0.50% | 26m | −13.1% | 4.7× | ||
| 10 Feb 07:00 | −8.9% | −8.9% | −5.0% | −12.0% | −15.1% | 0% | 0m | −13.5% | 25× | ||
MANTRA
−7.3%
13 Nov 07:00
BinancePERP
1h −4.8%
RECALL
−0.71%
13 Nov 07:00
BinancePERP
1h −1.7%
−0.43%
5 Nov 07:00
BinancePERP
1h −0.50%
−7.5%
30 Oct 07:00
BinancePERP
1h −3.3%
−1.9%
30 Oct 07:00
BybitPERP
1h −2.3%
CAMP
0%
23 Oct 07:00
Bybit spot
1h 0%
–
16 Oct 08:00No prior market
CUDIS
0%
16 Oct 08:00
Bybit spot
1h 0%
FANC
–
16 Oct 08:00No prior market
TEMCO
–
16 Oct 08:00No prior market
–
16 Oct 08:00No prior market
0%
16 Oct 08:00
Bybit spot
1h 0%
−23.4%
16 Oct 07:30
BinancePERP
1h −20.7%
−7.2%
15 Oct 07:00
BinancePERP
1h −10.6%
0%
14 Oct 07:00
Bybit spot
1h 0%
0%
12 Oct 07:00
BinancePERP
1h 0%
D
0%
2 Oct 07:30
BinancePERP
1h 0%
0%
2 Oct 07:30
Bybit spot
1h 0%
−4.8%
18 Sep 09:00
BinancePERP
1h −0.85%
+2.0%
18 Sep 07:30
BybitPERP
1h −1.3%
0%
14 Sep 07:30
Bybit spot
1h 0%
−14.9%
10 Sep 09:30
BinancePERP
1h −25.1%
SUNDOG
−1.3%
4 Sep 07:00
Bybit spot
1h −6.9%
−1.9%
28 Aug 07:00
BinancePERP
1h −2.2%
−4.0%
14 Aug 07:00
BinancePERP
1h −1.4%
–
14 Aug 07:00No prior market
−6.4%
14 Aug 07:00
BinancePERP
1h −3.9%
GRACY
–
16 Jul 08:00No prior market
SPURS
−2.8%
16 Jul 08:00
OKX spot
1h −1.0%
ZTX
0%
16 Jul 08:00
Bybit spot
1h 0%
–
16 Jul 08:00No prior market
0%
16 Jul 08:00
Bybit spot
1h 0%
H
−2.1%
10 Jul 07:30
BinancePERP
1h −0.58%
−3.9%
19 Jun 06:00
BybitPERP
1h −8.4%
HIGH
−4.7%
11 Jun 07:00
BinancePERP
1h +1.3%
–
5 Jun 08:00No prior market
0%
29 May 07:30
BinancePERP
1h 0%
DRIFT
−16.4%
30 Apr 08:10
BinancePERP
1h −13.5%
RESOLV
−5.4%
24 Apr 08:00
BinancePERP
1h −2.3%
–
16 Apr 08:00No prior market
TALK
–
16 Apr 08:00No prior market
0%
16 Apr 08:00
Bybit spot
1h 0%
GOAT
−1.1%
13 Mar 07:00
BybitPERP
1h −2.2%
−0.32%
10 Mar 07:00
BinancePERP
1h +0.88%
BLY
–
26 Feb 07:00No prior market
NEIRO
−0.75%
24 Feb 07:30
BinancePERP
1h −0.60%
−5.2%
13 Feb 05:00
BinancePERP
1h −9.6%
−7.1%
12 Feb 09:00
BinancePERP
1h −7.4%
−0.99%
10 Feb 07:30
Bybit spot
1h −8.8%
−8.9%
10 Feb 07:00
Binance spot
1h −5.0%