Listings and delistings
783 of 783
| Price move from T0 | Peak and low, first hour | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Measured on | ||||||||||||
| Median of 783 | 0% | 0% | 0% | −2.0% | −7.5% | +1.7% | 4m | −1.4% | 3.6× | ||||
| 17 Nov 05:30 | DelistingPERP | +0.09% | −0.36% | −1.3% | – | – | +0.09% | 0m | −1.5% | 1.5× | |||
| 13 Nov 09:54 | OROCHI | ListingPERP | +2.2% | +5.5% | +1.6% | −0.48% | – | +14.9% | 11m | −2.7% | – | ||
| 13 Nov 09:54 | IDOL | ListingPERP | +0.03% | +0.35% | −1.7% | −13.0% | – | +2.4% | 29m | −4.3% | 0.4× | ||
| 13 Nov 07:00 | MANTRA | Delisting | −6.7% | −7.3% | −4.8% | −7.0% | – | 0% | 0m | −11.0% | 48× | ||
| 13 Nov 07:00 | MANTRA | Delisting | −6.7% | −7.3% | −4.8% | −7.0% | – | 0% | 0m | −11.0% | 49× | ||
| 13 Nov 07:00 | RECALL | Delisting | −2.4% | −0.71% | −1.7% | −4.6% | – | +2.3% | 1m | −8.1% | 14× | ||
| 13 Nov 04:46 | DNA | Listing | +42.8% | +15.5% | +13.1% | +0.82% | – | +67.8% | 0m | −0.06% | 92× | ||
| 13 Nov 02:25 | SANC | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 12 Nov 20:08 | PEARL | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 11 Nov 09:01 | 4STOCK | DelistingPERP | +0.95% | +2.1% | −4.3% | −5.6% | – | +4.1% | 2m | −12.3% | 5.7× | ||
| 11 Nov 09:01 | HAJIMI | DelistingPERP | −0.63% | −0.38% | +1.7% | +1.6% | – | +6.3% | 22m | −3.7% | 1.1× | ||
| 11 Nov 09:00 | AGI | DelistingPERP | −1.5% | +0.05% | −3.7% | −7.4% | – | +1.2% | 12m | −4.3% | 1.3× | ||
| 10 Nov 05:13 | HYPE | Listing | +0.13% | −0.15% | −0.33% | −3.8% | −6.0% | +0.50% | 37m | −0.46% | 0.7× | ||
| 10 Nov 05:13 | CARDS | Listing | +3.8% | +4.3% | +3.6% | −10.5% | −27.3% | +4.9% | 43m | +0.13% | 4.4× | ||
| 10 Nov 04:50 | HYPE | Listing | +0.73% | +0.94% | +1.7% | −2.9% | −5.1% | +1.8% | 59m | 0% | 2.2× | ||
| 6 Nov 16:57 | Listing | – | – | – | – | – | – | – | – | – | No prior market | ||
| 6 Nov 06:00 | HBD | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 6 Nov 06:00 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 5 Nov 07:00 | Delisting | −1.2% | −0.43% | −0.50% | −8.4% | −8.0% | 0% | 0m | −1.9% | 3.5× | |||
| 5 Nov 06:50 | MAGMA | Listing | +5.3% | +4.9% | +12.6% | −8.7% | −29.7% | +13.3% | 46m | −0.02% | 17× | ||
| 5 Nov 06:03 | CARDS | Listing | +30.7% | +29.6% | +15.5% | −6.1% | −26.7% | +36.1% | 3m | +0.27% | 137× | ||
| 3 Nov 06:51 | KOR | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 30 Oct 07:00 | Delisting | −6.6% | −7.5% | −3.3% | +5.1% | −6.3% | +0.01% | 0m | −10.5% | 3.4× | |||
| 30 Oct 07:00 | Delisting | −6.6% | −7.5% | −3.3% | +5.1% | −6.3% | +0.01% | 0m | −10.5% | 3.4× | |||
| 30 Oct 07:00 | Delisting | −2.0% | −1.9% | −2.3% | −2.7% | −17.4% | 0% | 0m | −4.2% | 3.6× | |||
| 28 Oct 09:08 | TMX | DelistingPERP | +1.3% | −2.9% | +5.5% | −15.2% | −36.0% | +7.2% | 57m | −5.9% | 27× | ||
| 28 Oct 09:08 | PTB | DelistingPERP | +3.2% | +3.4% | +0.25% | −20.2% | −6.4% | +5.3% | 2m | −7.6% | 2.4× | ||
| 28 Oct 09:08 | MITO | DelistingPERP | 0% | +0.59% | +0.94% | −7.3% | −11.5% | +1.1% | 54m | −0.12% | 0.6× | ||
| 28 Oct 09:08 | DelistingPERP | +0.38% | −0.67% | −6.3% | −6.5% | −2.9% | +0.67% | 0m | −11.4% | 4.0× | |||
| 27 Oct 15:50 | STABLE | Listing | +0.82% | +3.9% | +2.7% | +2.3% | +2.2% | +6.2% | 5m | 0% | 30× | ||
| 26 Oct 14:05 | RITUAL | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 26 Oct 09:58 | PREDICT | ListingPERP | +0.76% | +0.52% | +0.29% | −4.6% | −15.5% | +2.2% | 22m | −0.09% | 0.5× | ||
| 25 Oct 07:05 | PREDICT | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 24 Oct 00:32 | AXIS | Listing | +5.0% | −0.73% | +0.06% | −14.7% | −56.1% | +12.2% | 28m | −3.3% | 6.4× | ||
| 23 Oct 07:00 | CAMP | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 22 Oct 16:04 | Delisting | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | |||
| 22 Oct 05:00 | BTW | ListingPERP | +0.56% | −0.36% | +0.92% | +1.8% | +5.0% | +3.2% | 37m | −1.3% | 0.3× | ||
| 21 Oct 13:20 | AXIS | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 21 Oct 11:46 | AT | Listing | +12.7% | +4.3% | +5.6% | −1.3% | +0.58% | +15.6% | 0m | −0.72% | 32× | ||
| 21 Oct 11:00 | AXIS | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 21 Oct 09:30 | PTB | DelistingPERP | −6.4% | −14.7% | −29.2% | −6.6% | −50.6% | 0% | 0m | −29.5% | 65× | ||
| 21 Oct 09:30 | MITO | DelistingPERP | −2.9% | −16.6% | −21.7% | −24.6% | −29.3% | +0.08% | 0m | −25.3% | 67× | ||
| 21 Oct 09:01 | VELODROME | DelistingPERP | 0% | +0.03% | −0.03% | −5.0% | −14.7% | +1.3% | 30m | −0.19% | 0.9× | ||
| 21 Oct 01:54 | PYBOBO | Listing | +50.0% | +37.0% | +17.1% | −14.5% | −30.4% | +56.1% | 0m | 0% | 108× | ||
| 20 Oct 16:42 | AXIS | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 20 Oct 12:00 | AXIS | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 19 Oct 07:58 | CT | Listing | +1.4% | +1.5% | −3.3% | −16.5% | −57.8% | +9.8% | 44m | −4.6% | 39× | ||
| 19 Oct 07:40 | CT | Listing | +28.6% | +25.4% | +31.8% | +1.9% | −48.5% | +43.8% | 0m | +0.02% | 51× | ||
| 16 Oct 11:17 | DNA | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 09:29 | DRV | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 08:00 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 16 Oct 08:00 | CUDIS | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 16 Oct 08:00 | FANC | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 08:00 | TEMCO | Delisting | – | – | – | – | – | – | – | – | – | No prior market | |
| 16 Oct 08:00 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 16 Oct 08:00 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 16 Oct 07:30 | Delisting | −12.2% | −23.4% | −20.7% | −26.4% | −39.0% | −0.09% | 0m | −24.6% | 70× | |||
| 16 Oct 07:30 | Delisting | −12.2% | −23.4% | −20.7% | −26.4% | −39.0% | −0.09% | 0m | −24.6% | 70× | |||
| 15 Oct 16:06 | Delisting | 0% | 0% | 0% | – | – | – | – | – | – | |||
| 15 Oct 16:06 | SYND | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | ||
| 15 Oct 10:00 | DNA | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 15 Oct 07:00 | Delisting | −6.1% | −7.2% | −10.6% | −10.9% | −42.3% | 0% | 0m | −12.7% | 19× | |||
| 15 Oct 07:00 | Delisting | −6.1% | −7.2% | −10.6% | −10.9% | −42.3% | 0% | 0m | −12.7% | 19× | |||
| 15 Oct 02:49 | ACU | Listing | +14.7% | +9.1% | +3.3% | +6.1% | +10.9% | +19.6% | 0m | −0.01% | 107× | ||
| 14 Oct 09:10 | SPORTFUN | DelistingPERP | +0.05% | −1.3% | −2.3% | +4.5% | −17.2% | +0.10% | 0m | −2.4% | 5.5× | ||
| 14 Oct 09:10 | PROMPT | DelistingPERP | −0.54% | −0.59% | −3.5% | −6.5% | −3.9% | +0.70% | 16m | −8.3% | 29× | ||
| 14 Oct 07:00 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 14 Oct 07:00 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 14 Oct 06:00 | Delisting | −8.9% | −7.8% | +0.12% | −26.3% | −56.1% | +9.8% | 17m | −15.0% | 99× | |||
| 14 Oct 06:00 | Delisting | −2.2% | −7.1% | −12.8% | −27.3% | −36.9% | +1.2% | 0m | −13.5% | 17× | |||
| 13 Oct 03:30 | RWUSD | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 12 Oct 08:55 | KGEN | Listing | +14.5% | +10.7% | +2.7% | −14.5% | −39.5% | +16.9% | 0m | −0.14% | 347× | ||
| 12 Oct 07:00 | Delisting | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | |||
| 12 Oct 02:41 | ZEST | Listing | +14.5% | +11.8% | −2.7% | −3.4% | −6.7% | +19.7% | 0m | −7.1% | 53× | ||
| 9 Oct 10:31 | XDP | Listing | +25.6% | +23.2% | +15.3% | +18.8% | −3.8% | +34.9% | 0m | +0.10% | 25× | ||
| 9 Oct 08:06 | KAIA | Listing | +12.7% | +14.3% | +33.2% | +47.5% | +15.6% | +35.7% | 57m | 0% | 323× | ||
| 8 Oct 20:34 | BAL | Delisting | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | ||
| 8 Oct 20:34 | TNSR | Delisting | −1.2% | −5.1% | −2.9% | −1.5% | −9.0% | −0.03% | 0m | −6.3% | 12× | ||
| 8 Oct 18:12 | Listing | +0.26% | +0.67% | +1.2% | +1.1% | −0.93% | +1.6% | 19m | −0.05% | 0.6× | |||
| 8 Oct 09:31 | DelistingPERP | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 8 Oct 02:56 | PONS | Listing | +1.1% | +1.6% | +2.1% | −15.1% | −25.6% | +3.3% | 34m | −1.2% | 5.0× | ||
| 8 Oct 02:37 | PONS | Listing | +6.6% | +8.5% | +10.9% | −7.4% | −18.9% | +12.7% | 0m | −0.03% | 13× | ||
| 8 Oct 02:16 | AIA | Listing | +15.0% | +10.2% | +4.9% | −11.3% | −19.3% | +18.9% | 0m | −0.30% | 17× | ||
| 8 Oct 02:16 | CASHCAT | Listing | +7.0% | +7.4% | +6.1% | −5.8% | −2.1% | +9.0% | 21m | −0.07% | 8.2× | ||
| 7 Oct 17:39 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 7 Oct 17:39 | Delisting | – | – | – | – | – | – | – | – | – | No prior market | ||
| 7 Oct 17:32 | WHUF | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 7 Oct 15:52 | PONS | Listing | +1.9% | +4.9% | +1.7% | −0.91% | −13.0% | +7.2% | 17m | −0.10% | 4.9× | ||
| 6 Oct 20:34 | Delisting | 0% | +0.20% | −2.7% | −40.4% | −83.0% | +1.2% | 8m | −3.1% | 0.3× | |||
| 6 Oct 07:52 | BR | Listing | +8.2% | +10.1% | +13.5% | +23.9% | −2.5% | +28.7% | 11m | −0.16% | 15× | ||
| 6 Oct 07:52 | POD | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 3 Oct 07:38 | DelistingPERP | +3.6% | +0.52% | +0.66% | −44.5% | −43.8% | +7.6% | 22m | −1.7% | 1.0× | |||
| 2 Oct 07:30 | D | Delisting | 0% | 0% | 0% | 0% | 0% | 0% | 0m | 0% | – | ||
| 2 Oct 07:30 | Delisting | 0% | 0% | 0% | 0% | 0% | – | – | – | – | |||
| 2 Oct 04:37 | POD | Listing | – | – | – | – | – | – | – | – | – | No prior market | |
| 2 Oct 04:30 | H100 | ListingPERP | – | – | – | – | – | – | – | – | – | No prior market | |
| 2 Oct 04:30 | ACN | ListingPERP | +0.03% | +0.06% | −0.34% | −5.4% | −1.8% | +0.37% | 31m | −0.48% | 0.1× | ||
| 2 Oct 04:30 | NKE | ListingPERP | −0.19% | −0.09% | +0.22% | +5.0% | +8.0% | +0.25% | 55m | −0.47% | 0.6× | ||
| 2 Oct 04:30 | BWET | ListingPERP | −0.03% | −0.19% | −0.38% | +4.7% | +23.6% | 0% | 0m | −0.77% | 0.3× | ||
| 2 Oct 04:30 | SECZ | ListingPERP | +0.14% | 0% | +1.4% | −5.9% | −3.6% | +2.8% | 19m | −0.43% | 1.1× | ||
−0.36%
17 Nov 05:30
BinancePERP
1h −1.3%
OROCHI
BybitListingPERP
+5.5%
13 Nov 09:54
BybitPERP
1h +1.6%
IDOL
BybitListingPERP
+0.35%
13 Nov 09:54
BinancePERP
1h −1.7%
MANTRA
UpbitDelisting
−7.3%
13 Nov 07:00
BinancePERP
1h −4.8%
MANTRA
BithumbDelisting
−7.3%
13 Nov 07:00
BinancePERP
1h −4.8%
RECALL
BithumbDelisting
−0.71%
13 Nov 07:00
BinancePERP
1h −1.7%
DNA
Bithumb
+15.5%
13 Nov 04:46
BybitPERP
1h +13.1%
SANC
Upbit
–
13 Nov 02:25No prior market
PEARL
Coinbase
–
12 Nov 20:08No prior market
4STOCK
BybitDelistingPERP
+2.1%
11 Nov 09:01
BybitPERP
1h −4.3%
HAJIMI
BybitDelistingPERP
−0.38%
11 Nov 09:01
BybitPERP
1h +1.7%
AGI
BybitDelistingPERP
+0.05%
11 Nov 09:00
BybitPERP
1h −3.7%
HYPE
Bithumb
−0.15%
10 Nov 05:13
BinancePERP
1h −0.33%
CARDS
Bithumb
+4.3%
10 Nov 05:13
OKX spot
1h +3.6%
HYPE
Upbit
+0.94%
10 Nov 04:50
BinancePERP
1h +1.7%
–
6 Nov 16:57No prior market
HBD
UpbitDelisting
–
6 Nov 06:00No prior market
–
6 Nov 06:00No prior market
−0.43%
5 Nov 07:00
BinancePERP
1h −0.50%
MAGMA
Bithumb
+4.9%
5 Nov 06:50
BinancePERP
1h +12.6%
CARDS
Upbit
+29.6%
5 Nov 06:03
OKX spot
1h +15.5%
KOR
Bybit
–
3 Nov 06:51No prior market
−7.5%
30 Oct 07:00
BinancePERP
1h −3.3%
−7.5%
30 Oct 07:00
BinancePERP
1h −3.3%
−1.9%
30 Oct 07:00
BybitPERP
1h −2.3%
TMX
BybitDelistingPERP
−2.9%
28 Oct 09:08
BybitPERP
1h +5.5%
PTB
BybitDelistingPERP
+3.4%
28 Oct 09:08
BybitPERP
1h +0.25%
MITO
BybitDelistingPERP
+0.59%
28 Oct 09:08
Binance spot
1h +0.94%
−0.67%
28 Oct 09:08
BybitPERP
1h −6.3%
STABLE
Coinbase
+3.9%
27 Oct 15:50
BinancePERP
1h +2.7%
RITUAL
Coinbase
–
26 Oct 14:05No prior market
PREDICT
BybitListingPERP
+0.52%
26 Oct 09:58
BinancePERP
1h +0.29%
PREDICT
BinanceListingPERP
–
25 Oct 07:05No prior market
AXIS
Bithumb
−0.73%
24 Oct 00:32
BybitPERP
1h +0.06%
CAMP
BithumbDelisting
0%
23 Oct 07:00
Bybit spot
1h 0%
0%
22 Oct 16:04
BinancePERP
1h 0%
BTW
OKXListingPERP
−0.36%
22 Oct 05:00
BinancePERP
1h +0.92%
AXIS
BybitListingPERP
–
21 Oct 13:20No prior market
AT
Bithumb
+4.3%
21 Oct 11:46
BinancePERP
1h +5.6%
AXIS
Upbit
–
21 Oct 11:00No prior market
PTB
BinanceDelistingPERP
−14.7%
21 Oct 09:30
BinancePERP
1h −29.2%
MITO
BinanceDelistingPERP
−16.6%
21 Oct 09:30
BinancePERP
1h −21.7%
VELODROME
BybitDelistingPERP
+0.03%
21 Oct 09:01
BinancePERP
1h −0.03%
PYBOBO
Bithumb
+37.0%
21 Oct 01:54
Bybit spot
1h +17.1%
AXIS
Coinbase
–
20 Oct 16:42No prior market
AXIS
OKXListingPERP
–
20 Oct 12:00No prior market
CT
Bithumb
+1.5%
19 Oct 07:58
BinancePERP
1h −3.3%
CT
Upbit
+25.4%
19 Oct 07:40
BinancePERP
1h +31.8%
DNA
BybitListingPERP
–
16 Oct 11:17No prior market
DRV
BybitListingPERP
–
16 Oct 09:29No prior market
–
16 Oct 08:00No prior market
CUDIS
BithumbDelisting
0%
16 Oct 08:00
Bybit spot
1h 0%
FANC
BithumbDelisting
–
16 Oct 08:00No prior market
TEMCO
BithumbDelisting
–
16 Oct 08:00No prior market
–
16 Oct 08:00No prior market
0%
16 Oct 08:00
Bybit spot
1h 0%
−23.4%
16 Oct 07:30
BinancePERP
1h −20.7%
−23.4%
16 Oct 07:30
BinancePERP
1h −20.7%
0%
15 Oct 16:06
Bybit spot
1h 0%
SYND
CoinbaseDelisting
0%
15 Oct 16:06
Bybit spot
1h 0%
DNA
OKXListingPERP
–
15 Oct 10:00No prior market
−7.2%
15 Oct 07:00
BinancePERP
1h −10.6%
−7.2%
15 Oct 07:00
BinancePERP
1h −10.6%
ACU
Bithumb
+9.1%
15 Oct 02:49
BinancePERP
1h +3.3%
SPORTFUN
BybitDelistingPERP
−1.3%
14 Oct 09:10
BinancePERP
1h −2.3%
PROMPT
BybitDelistingPERP
−0.59%
14 Oct 09:10
BybitPERP
1h −3.5%
0%
14 Oct 07:00
Bybit spot
1h 0%
0%
14 Oct 07:00
Bybit spot
1h 0%
−7.8%
14 Oct 06:00
BinancePERP
1h +0.12%
−7.1%
14 Oct 06:00
Binance spot
1h −12.8%
RWUSD
Binance
–
13 Oct 03:30No prior market
KGEN
Bithumb
+10.7%
12 Oct 08:55
BinancePERP
1h +2.7%
0%
12 Oct 07:00
BinancePERP
1h 0%
ZEST
Bithumb
+11.8%
12 Oct 02:41
BinancePERP
1h −2.7%
XDP
Bithumb
+23.2%
9 Oct 10:31
OKX spot
1h +15.3%
KAIA
Upbit
+14.3%
9 Oct 08:06
BinancePERP
1h +33.2%
BAL
CoinbaseDelisting
0%
8 Oct 20:34
BinancePERP
1h 0%
TNSR
CoinbaseDelisting
−5.1%
8 Oct 20:34
BinancePERP
1h −2.9%
+0.67%
8 Oct 18:12
Bybit spot
1h +1.2%
0%
8 Oct 09:31
Bybit spot
1h 0%
PONS
Bithumb
+1.6%
8 Oct 02:56
BinancePERP
1h +2.1%
PONS
Upbit
+8.5%
8 Oct 02:37
BinancePERP
1h +10.9%
AIA
Bithumb
+10.2%
8 Oct 02:16
BinancePERP
1h +4.9%
CASHCAT
Bithumb
+7.4%
8 Oct 02:16
BybitPERP
1h +6.1%
0%
7 Oct 17:39
Bybit spot
1h 0%
–
7 Oct 17:39No prior market
WHUF
Coinbase
–
7 Oct 17:32No prior market
PONS
Coinbase
+4.9%
7 Oct 15:52
BinancePERP
1h +1.7%
+0.20%
6 Oct 20:34
Bybit spot
1h −2.7%
BR
Bithumb
+10.1%
6 Oct 07:52
BinancePERP
1h +13.5%
POD
Bithumb
–
6 Oct 07:52No prior market
+0.52%
3 Oct 07:38
BybitPERP
1h +0.66%
D
BithumbDelisting
0%
2 Oct 07:30
BinancePERP
1h 0%
0%
2 Oct 07:30
Bybit spot
1h 0%
POD
Upbit
–
2 Oct 04:37No prior market
H100
OKXListingPERP
–
2 Oct 04:30No prior market
ACN
OKXListingPERP
+0.06%
2 Oct 04:30
BinancePERP
1h −0.34%
NKE
OKXListingPERP
−0.09%
2 Oct 04:30
BinancePERP
1h +0.22%
BWET
OKXListingPERP
−0.19%
2 Oct 04:30
BinancePERP
1h −0.38%
SECZ
OKXListingPERP
0%
2 Oct 04:30
BinancePERP
1h +1.4%