TickFade

2026 listing effect

Median price move after a listing notice in 2026, from the last trade before the notice. Upbit median +12.8% at 1h; Binance median +2.9% at 1h; Coinbase median +1.1% at 1h. A move is what the price did, not proof the notice caused it. Definitions are on the methodology page.

Listings

Upbit listings: 48 measured of 65. Median +13.1% at 1m, +13.4% at 5m, +12.8% at 1h, +3.2% at 1d, −0.04% at 7d.

Bithumb listings: 70 measured of 86. Median +6.7% at 1m, +6.5% at 5m, +5.6% at 1h, +0.91% at 1d, −4.0% at 7d.

Binance listings: 24 measured of 53. Median +5.3% at 1m, +5.9% at 5m, +2.9% at 1h, +0.01% at 1d, −14.6% at 7d.

Coinbase listings: 33 measured of 71. Median +1.4% at 1m, +1.5% at 5m, +1.1% at 1h, +1.3% at 1d, −1.3% at 7d.

Bybit listings: 40 measured of 63. Median +0.01% at 1m, +0.27% at 5m, +1.9% at 1h, −2.8% at 1d, −15.0% at 7d.

OKX listings: 39 measured of 71. Median 0% at 1m, 0% at 5m, +1.1% at 1h, 0% at 1d, −3.6% at 7d.

Exchangen1m5m1h1d7d
Upbit48+13.1%+13.4%+12.8%+3.2%−0.04%
Bithumb70+6.7%+6.5%+5.6%+0.91%−4.0%
Binance24+5.3%+5.9%+2.9%+0.01%−14.6%
Coinbase33+1.4%+1.5%+1.1%+1.3%−1.3%
Bybit40+0.01%+0.27%+1.9%−2.8%−15.0%
OKX390%0%+1.1%0%−3.6%

Delistings

Upbit delistings: 13 measured of 17. Median −6.6% at 1m, −6.6% at 5m, −3.9% at 1h, −7.5% at 1d, −10.8% at 7d.

Bithumb delistings: 41 measured of 52. Median −1.5% at 1m, −1.3% at 5m, −1.3% at 1h, −3.1% at 1d, −5.7% at 7d.

Binance delistings: 56 measured of 56. Median −6.7% at 1m, −14.7% at 5m, −16.6% at 1h, −20.7% at 1d, −28.2% at 7d.

Coinbase delistings: 17 measured of 19. Median 0% at 1m, 0% at 5m, 0% at 1h, 0% at 1d, 0% at 7d.

Bybit delistings: 201 measured of 203. Median 0% at 1m, 0% at 5m, −0.14% at 1h, −2.3% at 1d, −7.2% at 7d.

OKX delistings: 17 measured of 27. Median 0% at 1m, −0.40% at 5m, −0.76% at 1h, −5.2% at 1d, −6.0% at 7d.

Exchangen1m5m1h1d7d
Upbit13−6.6%−6.6%−3.9%−7.5%−10.8%
Bithumb41−1.5%−1.3%−1.3%−3.1%−5.7%
Binance56−6.7%−14.7%−16.6%−20.7%−28.2%
Coinbase170%0%0%0%0%
Bybit2010%0%−0.14%−2.3%−7.2%
OKX170%−0.40%−0.76%−5.2%−6.0%